This section contains 5 Tables covering 172 AMI/Rowe Jukeboxes and accessories from 1927 to 1989. The Jukebox Tables included are generally complete in covering all major models, though some "submodels" may be missing. AMI Submodels usually were a result of a different number of records/selections and the type of sound system (Mono/Stereo) or selection system (manual/electronic). The Remote Selector and Speaker Tables are as complete as could be made due to the limited availability of manufacturer's and published information. For easy navigation, you can click on the highlighted table name below:
If you are interested in the production figures for these models and the serial numbering you can visit "AMI/Rowe" Production Estimates
Return to Table Selection Menu
|
Dimensions-Inches | Wgt | |||||||
Model | Year(s) | Name | Speed(s) | Records | Selections | Height | Width | Depth | (Lbs) |
N/A | 1927-30 | National Automatic Photo | 78 | 10 | 20 | ||||
F | 1931-33 | N/A Photo | 78 | 10 | 20 | ||||
FR | 1934-35 | N/A Photo | 78 | 10 | 20 | ||||
N/A | 1936-38 | Top Flight Photo | 78 | 10 | 20 | ||||
N/A | 1938-40 | Streamliner Photo | 78 | 10 | 20 | 52 1/2 | 35 | 25 | |
201 | 1939-42 | Singing Towers-20 Sel Photo | 78 | 10 | 20 | 70 | 36 | 25 | |
N/A | 1940-42 | Singing Towers-40 Sel Photo | 78 | 20 | 40 | ||||
A | 1946-47 | "Mother of Plastic" Photo | 78 | 20 | 40 | 72 | 37 1/2 | 25 3/4 | 300 |
B | 1948-49 | N/A Photo | 78 | 20 | 40 | 66 | 33 | 24 | 260 |
C | 1950-51 | N/A Photo | 78 | 20 | 40 | 66 1/2 | 33 7/32 | 24 5/8 | 253 |
C-B | 1950-51 | "C" Blond Finish | 78 | 20 | 40 | 66 1/2 | 33 7/32 | 24 5/8 | 253 |
D-40 | 1951-52 | N/A Photo | 78 | 20 | 40 | 60 | 30 | 26 | 238 |
D-80 | 1951-52 | N/A Photo | 45 | 40 | 80 | 60 | 30 | 26 | 265 |
E-120 | 1953 | N/A Photo | 45 | 60 | 120 | 62 3/8 | 39 5/8 | 26 7/8 | 318 |
E-40 | 1953 | N/A Photo | 78 | 20 | 40 | 62 | 33 | 26 1/2 | 264 |
E-80 | 1953 | N/A Photo | 45 | 40 | 80 | 62 | 33 | 26 1/2 | 264 |
F-120 | 1954 | N/A Photo | 45 | 60 | 120 | ||||
F-40 | 1954 | N/A Photo | 78 | 20 | 40 | ||||
F-80 | 1954 | N/A Photo | 45 | 40 | 80 | ||||
G-40 | 1955 | N/A | 78 | 20 | 40 | 63 1/4 | 35 | 28 | 490 |
G-120 | 1955-56 | N/A Photo | 45 | 60 | 120 | 63 1/4 | 35 | 28 | 490 |
G-80 | 1955-56 | N/A Photo | 45 | 40 | 80 | 63 1/4 | 35 | 28 | 490 |
G-120-1 | 1956 | N/A | 45 | 60 | 120 | 62 1/2 | 36 1/2 | 28 | 430 |
G-200 | 1956 | N/A Photo | 45 | 100 | 200 | 62 1/2 | 36 1/2 | 26 1/4 | 430 |
JAH-200 | 1957 | H-200 (Electrical) Photo | 45 | 100 | 200 | 59 7/8 | 33 1/2 | 27 24/25 | |
JBH-120 | 1957 | H-120 (Electrical) Photo | 45 | 60 | 120 | 59 7/8 | 33 1/2 | 27 24/25 | 365 |
JCH-100 | 1957 | H-100 (Manual) Photo | 45 | 50 | 100 | 59 7/8 | 33 1/2 | 27 31/32 | |
JDH-200 | 1957 | H-200 (Manual) | 45 | 100 | 200 | 59 7/8 | 33 1/2 | 27 31/32 | |
JAI-200 | 1958 | I-200 (Electrical) Photo | 45 | 100 | 200 | 60 | 33 1/2 | 27 15/16 | 370 |
JBI-120 | 1958 | I-120 (Electrical) Photo | 45 | 60 | 120 | 60 | 33 1/2 | 27 15/16 | 370 |
JCI-100 | 1958 | I-100 (Manual) Photo | 45 | 50 | 100 | 60 | 33 1/2 | 27 15/16 | 345 |
JDI-200 | 1958 | I-200 (Manual) Photo | 45 | 100 | 200 | 60 | 33 1/2 | 27 15/16 | 345 |
JEI-200 | 1958 | I-200 (Electrical) | 45 | 100 | 200 | 60 | 33 1/2 | 27 15/16 | 370 |
JAJ-200 | 1959 | J-200 (Electrical - Mono) Photo | 45 | 100 | 200 | 60 15/32 | 33 1/8 | 27 31/32 | 375 |
JBJ-120 | 1959 | J-120 (Electrical - Mono) | 45 | 60 | 120 | 60 15/32 | 33 1/8 | 27 31/32 | 375 |
JCJ-100 | 1959 | J-100 (Manual- Mono) | 45 | 50 | 100 | 60 15/32 | 33 1/8 | 27 31/32 | 350 |
JDJ-200 | 1959 | J-200 (Manual- Mono) | 45 | 100 | 200 | 60 15/32 | 33 1/8 | 27 31/32 | 350 |
JEJ-200 | 1959 | J-200 (Electrical- Stereo) Photo | 45 | 100 | 200 | 60 15/32 | 33 1/8 | 27 31/32 | 375 |
JFJ-120 | 1959 | J-120 (Electrical- Stereo) Photo | 45 | 60 | 120 | 60 15/32 | 33 1/8 | 27 31/32 | 375 |
JGJ-100 | 1959 | J-100 (Manual- Stereo) | 45 | 50 | 100 | 60 15/32 | 33 1/8 | 27 31/32 | 350 |
JHJ-200 | 1959 | J-200 (Manual- Stereo) | 45 | 100 | 200 | 60 15/32 | 33 1/8 | 27 31/32 | 350 |
Return to Table Selection Menu
Number of | Dimensions-Inches | Wgt | |||||||
Model | Year(s) | Name | Speed(s) | Records | Selections | Height | Width | Depth | (Lbs) |
JAK-200 | 1960 | K-200 (Electrical-Mono) | 45 | 100 | 200 | 60 15/32 | 33 1/8 | 27 31/32 | 395 |
JBK-120 | 1960 | K-120 (Electrical-Mono) | 45 | 60 | 120 | 60 15/32 | 33 1/8 | 27 31/32 | 395 |
JCK-100 | 1960 | K-100 (Manual-Mono) | 45 | 50 | 100 | 60 15/32 | 33 1/8 | 27 31/32 | 370 |
JDK-200 | 1960 | K-200 (Manual-Mono) | 45 | 100 | 200 | 60 15/32 | 33 1/8 | 27 31/32 | 370 |
JEK-200 | 1960 | K-200 (Electrical-Stereo) | 45 | 100 | 200 | 60 15/32 | 33 1/8 | 27 31/32 | 405 |
JFK-120 | 1960 | K-120 (Electrical-Stereo) | 45 | 60 | 120 | 60 15/32 | 33 1/8 | 27 31/32 | 405 |
JGK-100 | 1960 | K-100 (Manual-Stereo) | 45 | 50 | 100 | 60 15/32 | 33 1/8 | 27 31/32 | 375 |
JHK-200 | 1960 | K-200 (Manual-Stereo) | 45 | 100 | 200 | 60 15/32 | 33 1/8 | 27 31/32 | 375 |
JJK-200 | 1960 | K-200 (Automatic-Mono) | 45 | 100 | 200 | 60 15/32 | 33 1/8 | 27 31/32 | 390 |
JKK-200 | 1960 | K-200 (Automatic-Stereo) | 45 | 100 | 200 | 60 15/32 | 33 1/8 | 27 31/32 | 400 |
JLK-100 | 1960 | K-100 (Automatic-Mono) | 45 | 50 | 100 | 60 15/32 | 33 1/8 | 27 31/32 | 390 |
JNK-100 | 1960 | K-100 (Automatic-Stereo) | 45 | 50 | 100 | 60 15/32 | 33 1/8 | 27 31/32 | 400 |
JPK-100 | 1960 | K100 ? | 45 | 50 | 100 | 60 15/32 | 33 1/8 | 27 31/32 | 400 |
XJAA-200 | 1961 | Continental (Manual-Mono) | 45 (33) | 100 | 200 | 65 | 30 1/4 | 28 7/8 | 340 |
XJBA-200 | 1961 | Continental (Manual-Stereo) | 45 (33) | 100 | 200 | 65 | 30 1/4 | 28 7/8 | 340 |
XJCA-200 | 1961 | Continental (Auto-Mono) | 45 (33) | 100 | 200 | 65 | 30 1/4 | 28 7/8 | 340 |
XJDA-200 | 1961 | Continental (Auto-Stereo) | 45 (33) | 100 | 200 | 65 | 30 1/4 | 28 7/8 | 340 |
XJEA-100 | 1961 | Lyric (Manual-Mono) | 45 (33) | 50 | 100 | 49 | 30 1/4 | 28 7/8 | 300 |
XJFA-100 | 1961 | Lyric (Manual-Stereo) | 45 (33) | 50 | 100 | 49 | 30 1/4 | 28 7/8 | 300 |
XJGA-100 | 1961 | Lyric (Auto-Mono) | 45 (33) | 50 | 100 | 49 | 30 1/4 | 28 7/8 | 285 |
XJHA-100 | 1961 | Lyric (Auto-Stereo) | 45 (33) | 50 | 100 | 49 | 30 1/4 | 28 7/8 | 285 |
XJAB-200 | 1962 | Continental 2 (Manual-Mono) | 45 (33) | 100 | 200 | 65 | 30 1/4 | 28 7/8 | 340 |
XJBB-200 | 1962 | Continental 2 (Manual-Stereo) | 45 (33) | 100 | 200 | 65 | 30 1/4 | 28 7/8 | 340 |
XJCB-200 | 1962 | Continental 2 (Auto-Mono) | 45 (33) | 100 | 200 | 65 | 30 1/4 | 28 7/8 | 340 |
XJDB-200 | 1962 | Continental 2 (Auto-Stereo) | 45 (33) | 100 | 200 | 65 | 30 1/4 | 28 7/8 | 340 |
XJEB-100 | 1962 | Continental 2 (Manual-Mono) | 45 (33) | 50 | 100 | 65 | 30 1/4 | 28 7/8 | 340 |
XJFB-100 | 1962 | Continental 2 (Manual-Stereo) | 45 (33) | 50 | 100 | 65 | 30 1/4 | 28 7/8 | 340 |
XJGB-100 | 1962 | Continental 2 (Auto-Mono) | 45 (33) | 50 | 100 | 65 | 30 1/4 | 28 7/8 | 340 |
XJHB-100 | 1962 | Continental 2 (Auto-Stereo) | 45 (33) | 50 | 100 | 65 | 30 1/4 | 28 7/8 | 340 |
XJJB-100 | 1962 | Continental 2 ? | 45 (33) | 50 | 100 | 65 | 30 1/4 | 28 7/8 | 340 |
XJKB-100 | 1962 | Continental 2 ? | 45 (33) | 50 | 100 | 65 | 30 1/4 | 28 7/8 | 340 |
JAL-200 | 1962-63 | L-200 (Automatic-Stereo) | 45 (33) | 100 | 200 | 57 9/50 | 33 1/8 | 28 | |
JEL-200 | 1962-63 | L-200 (Automatic-Stereo) | 45 (33) | 100 | 200 | 57 9/50 | 33 1/8 | 28 | |
JAM-200 | 1963-64 | M-200 | 45 (33) | 100 | 200 | 54 1/16 | 34 | 27 1/4 | 332 |
JBM-200 | 1963-64 | Tropicana (M-200) | 45 (33) | 100 | 200 | 54 1/16 | 34 | 27 1/4 | 332 |
JAN-200 | 1965 | Diplomat (N-200) | 45 (33) | 100 | 200 | 50 1/8 | 36 1/4 | 26 13/16 | 304 |
JAO-200 | 1966 | Bandstand (O-200) | 45 (33) | 100 | 200 | 50 1/8 | 36 1/4 | 26 13/16 | 304 |
MM-1 | 1966-67 | The Music Merchant | 45 (33) | 100 | 200 | 49 1/4 | 37 | 27 7/8 | 335 |
MM-1A | 1966-67 | The Music Merchant | 45 (33) | 100 | 200 | 49 1/4 | 37 | 27 7/8 | 350 |
MM-2 | 1968 | Music Master | 45 (33) | 100 | 200 | 51 3/4 | 40 1/2 | 25 7/8 | 365 |
MM-2A | 1968 | Music Master | 45 (33) | 100 | 200 | 51 3/4 | 40 1/2 | 25 7/8 | 365 |
CMM-1 | 1968-70 | Cadette | 45 (33) | 50 | 100 | 47 | 32 | 24 3/4 | 255 |
MM-3 | 1969 | Music Miracle | 45 (33) | 100 | 200 | 55 5/8 | 42 | 26 3/4 | 372 |
Return to Table Selection Menu
Number of | Dimensions-Inches | Wgt | |||||||
Model | Year(s) | Name | Speed(s) | Records | Selections | Height | Width | Depth | (Lbs) |
MM-4 | 1969-70 | Trimount | 45 (33) | 100 | 200 | 55 1/4 | 41 7/8 | 26 5/8 | 386 |
MM-5 | 1971 | President | 45 (33) | 100 | 200 | 50 1/2 | 41 7/8 | 26 5/8 | 386 |
CD-2 | 1971-72 | Cadette | 45 (33) | 50 | 100 | 47 | 32 | 24 3/4 | |
MM-6 | 1972 | Superstar | 45 (33) | 100 | 200 | 50 1/2 | 41 7/8 | 26 5/8 | 386 |
TI-1 | 1973 | Deauville, Monte Carlo, Seville | 45 (33) | 100 | 200 | 50 7/8 | 41 13/16 | 26 3/4 | 400 |
RI-1 | 1973-74 | Heritage | 45 (33) | 60 | 120 | 46 1/2 | 32 1/2 | 26 1/2 | 269 |
CTI-1 | 1974 | Crestwood | 45 (33) | 100 | 200 | 32 13/16 | 52 3/4 | 24 | 345 |
TI-2 | 1974 | Caprice, Rhapsody, Woodbridge | 45 (33) | 100 | 200 | 50 7/8 | 41 13/16 | 26 3/4 | 385 |
R-74 | 1975 | Arlington, Classic, SQ Quad | 45 (33) | 100 | 200 | 50 11/16 | 41 7/8 | 27 1/2 | 360 |
R-80 | 1976 | Fleetwood, Imperial | 45 (33) | 100 | 200 | 50 11/16 | 41 7/8 | 27 1/2 | 360 |
CTI-1SC | 1977 | Camelot | 45 (33)? | 100 | 200 | 32 13/16 | 52 3/4 | 25 | 345 |
R-81 | 1977 | Constellation, Laser Blue, Moondrops, Pulsar Orange | 45 (33)? | 100 | 200 | 50 3/8 | 42 1/2 | 27 1/2 | 352 |
RI-2 | 1977 | Canterbury, Fantasia | 45 (33)? | 60 | 120 | 46 1/2 | 32 3/16 | 26 1/2 | 275 |
R-82 | 1978 | Black Magic, Woodhue | 45 (33)? | 100 | 200 | 56 | 41 7/8 | 26 | 360 |
CTI-2 | 1979 | Kentwood | 45 (33)? | 100 | 200 | 33 3/4 | 47 | 27 | 345 |
R-83 | 1979 | Claremont, Disco 200, Fiesta | 45 (33)? | 100 | 200 | 56 | 41 7/8 | 26 | 360 |
R-84 | 1980 | Prelude, Tempo, Tempo-Disco | 45 (33)? | 100 | 200 | 53 | 41 1/2 | 28 1/4 | 365 |
RI-3 | 1980 | Jewel | 45 (33)? | 80 | 160 | 44 7/8 | 33 1/2 | 24 1/2 | 230 |
R-85 | 1981 | Starburst, Starlight, Starwood | 45 (33)? | 100 | 200 | 53 | 41 1/2 | 28 1/4 | 365 |
R-86 | 1982 | Blue Magic, Gold Magic | 45 (33)? | 100 | 200 | 53 | 41 1/2 | 26 1/2 | 355 |
RI-4 | 1982 | Jewel | 45 (33)? | ||||||
RI-5 | 1982 | Romantica | 45 (33)? | ||||||
R-87 | 1984 | Golden 7, Sapphire 7 | 45 (33)? | 100 | 200 | 53 | 41 1/2 | 26 1/2 | 365 |
R-88 | 1984 | Golden 8, Sapphire 8 | 45 | 100 | 200 | 53 | 41 1/2 | 26 1/2 | 355 |
R-88 | 1984 | Sapphire 8 Video | 45/VIDEO | 100 | 200 | 0 | 41 1/2 | 26 1/2 | 443 |
R-89 | 1985 | Golden 89, Sapphire 89 | 45 | 100 | 200 | 51 7/8 | 41 1/2 | 26 1/2 | 365 |
R-89 | 1985 | Sapphire 89 Video | 45/VIDEO | 100 | 200 | 89 | 41 1/2 | 25 1/2 | 453 |
R-90 | 1986 | Golden 90, Sapphire 90 | 45 | 100 | 200 | ||||
R-90 | 1986 | Sapphire 90 Video | 45/VIDEO | 100 | 200 | ||||
R-91 | 1987 | Compact Disc | 45/CD | 100 | 200 | ||||
R-91 | 1987 | Golden 91, Sapphire 91 | 45 | 100 | 200 | ||||
R-91 | 1987 | Video Jukebox | 45/VIDEO | 100 | 200 | ||||
R-92 | 1988 | Golden 92, Sapphire 92 | 45 | 100 | 200 | ||||
R-92 | 1988 | La Combo | 45/CD | 100 | 200 | ||||
R-92 | 1988 | Video Jukebox | 45/VIDEO | 100 | 200 | ||||
N/A | 1988-Pres | Bubbler | 45 | 100 | 200 | 62 3/4 | 33 1/2 | 25 1/4 | 325 |
N/A | 1989 | ComboStar | 45 | 100 | 200 | 56 7/8 | 41 1/2 | 26 1/2 | 350 |
N/A | 1989 | RoweStar | 45 | 100 | 200 | 56 7/8 | 41 1/2 | 26 1/2 | 350 |
Return to Table Selection Menu
Dimensions-Inches | ||||||
Model | Year(s) | Name | Selections | Height | Width | Depth |
N/A | 1936-38 | Junior Remote Controller | 20 | |||
N/A | 1936-38 | Senior Remote Controller w/Spkr | 20 | |||
N/A | 1938-40 | 20 Select Small Barbox | 20 | |||
N/A | 1938-40 | 20 Select Small Wallbox | 20 | |||
N/A | 1938-41 | Mighty Midget Wallbox w/Spkr | 20 | |||
N/A | 1940-42 | 20 Select Wall Spkr for Singing Towers | 20 | 31 | 26 | 11 1/2 |
N/A | 1940-42 | 20 Select Wall Spkr for Singing Towers | 20 | 36 | 21 | 11 1/2 |
N/A | 1940-42 | 20 Select Wall Spkr for Singing Towers | 20 | 36 | 23 1/2 | 11 1/2 |
N/A | 1940-42 | 40 Select Wall Spkr for Singing Towers | 40 | 66 | 46 | 13 1/2 |
WL | 1940-52 | 40 Select 5 Cent Wallbox | 40 | 12 3/8 | 7 3/4 | 6 1/8 |
WM | 1940-52 | 40 Select 5/10 Wallbox | 40 | 12 3/8 | 7 3/4 | 6 1/8 |
W-40 | 1951-54 | 40 Selection Wallbox | 40 | |||
W-80 | 1951-55 | 80 Selection Wallbox | 80 | |||
W-120 | 1953-55 | 120 Selection Wallbox | 120 | |||
WQ-120 | 1956-60 | 120 Selection Wallbox | 120 | 15 | 13 | 6 1/2 |
WQ-200 | 1956-65 | 200 Selection Wallbox | 200 | 15 | 13 | 6 1/2 |
WQ-100 | 1957-65 | 100 Selection Wallbox | 100 | 15 | 13 | 6 1/2 |
WRA | 1966-67 | Wall-Ette w/Speakers | 200 | 16 1/2 | 13 3/8 | 6 1/4 |
WRB | 1966-67 | Wall-Ette w/Speakers | 200 | 16 1/2 | 13 3/8 | 6 1/4 |
WRC | 1968-76 | Wall-Ette w/Speakers | 200 | 16 1/2 | 13 3/8 | 6 1/4 |
WRD | 1977-81 | Wall-Ette w/Speakers | 200 | 16 1/2 | 13 3/8 | 6 1/4 |
WRE | 1981-85 | Wall-Ette w/Speakers | 200 | 16 1/2 | 13 3/8 | 6 1/4 |
WRF | 1981-85 | Wall-Ette Wallbox | 200 | 16 1/2 | 13 3/8 | 6 1/4 |
Return to Table Selection Menu
Dimensions-Inches | |||||
Model | Year(s) | Name | Height | Width | Depth |
S-81 | 1947-54 | AMIVox 8" Aluminum Circular Spkr | 15 | 15 | ~9 |
N/A | 1956-58 | Corner Speaker w/Volume Control | 19 1/2 | 17 7/8 | 8 3/8 |
N/A | 1956-58 | Recessed Ceiling Speaker w/Vol Cntrl | 21 13/16 | 18 1/4 | 7 1/2 |
N/A | 1956-58 | Wall Speaker w/Volume Control | 18 3/4 | 17 7/8 | 9 3/8 |
N/A | 1959 - | Stereomate Speakers | |||
EX-500 | 1960-61 | Cylindrical Speaker | 12 1/8 | 21 1/4 | |
EX-800 | 1960-61 | Outdoor Speaker | 16 | 16 | 12 |
L-2130 | 1960-61 | 8" Ceiling Speaker | |||
L-2135 | 1960-61 | Speaker Grille Tile for L-2130 | 12 | 12 | 5/8 |
L-2136 | 1960-61 | Speaker Grille Tile for L-2130 | 12 | 12 | 5/8 |
L-2137 | 1960-61 | Louvered Ceiling Grille for L-2130 | 12 | 12 | 5/8 |
L-2158 | 1960-61 | Speaker Grille Tile for L-2130 | 12 | 12 | 3/4 |
L-2159 | 1960-61 | Speaker Grille Tile for L-2130 | 12 | 12 | 3/4 |
L-2170 | 1960-61 | Speaker Baffle Tile for L-2130 | 16 7/8 | 16 7/8 | 5 3/8 |
L-2605 | 1960-61 | Ceiling Speaker Grille for L-2130 | 12 5/8 | 12 5/8 | 3/8 |
EX-600 | 1960-66 | Cylindrical Spkr w/Chrome Trim | 12 1/8 | 21 1/4 | |
EX-700L | 1960-66 | Walnut Wall Speaker | 12 | 9 1/2 | 6 1/4 |
EX-700 | 1960-73 | Walnut Wall Speaker w/Volume Cntrl | 12 | 9 1/2 | 6 1/4 |
R-2051A | 1964 | Wireless Speaker | |||
SFE | 1964-66 | Wallbox Spks for WQ WBs | |||
R-2092A | 1966-67 | Discotheque Spkrs (SGF) | 25 5/8 | 45 11/16 | 19 |
EX-401 | 1966-73 | Wall Speaker | 19 3/8 | 24 | 9 |
N/A | 1969 | Wall-Of-Sound Speakers | 55 1/4 | ~18 | 26 5/8 |
EX-201 | 1973-? | Wall Speaker (12 Watt 8") | ~30 | ~19 | ~9 |
EX-301 | 1973-? | Wall Speaker (24 Watt 2-Way) | ~16 | ~30 | ~9 |