RockOla Logo Serial #'s and Estimated Production


It is estimated that Rock-Ola produced around 430,000 jukeboxes between 1935 - 1979, this compares to the 600,000 - 700,000 produced by each of Wurlitzer and Seeburg.

The production information that follows is based on 5,490 serial numbers collected during the past 8 years with the help of many jukebox collectors and some operators/dealers. It includes input via this site through November 5, 1999. The Rock-Ola estimates of production are probably the best of all due to the high volume of serial number information available but more information is always needed ...especially for wallboxes and speakers.

Jukeboxes 4,400
Remote Selectors 830
Speakers 12
Accessories 247
Totals 5,490

The Serial # and Production Estimates that follow, are grouped by Model based on an estimate of whether that information appears relevant. In other words, if two models appear to share the same serial number range, they are grouped in the following tables, as subsequent grouping are not possible. If multiple serial number ranges are seen, all of the ranges are shown, along with the related information. The tables include:

  • Model: Name of the Normal Model Designation by the Manufacturer
  • Year: Estimated "Model Year" which may vary slightly from the year produced as actual production usually commenced late in the prior year
  • # of Pts: This is the number of serial number data points that the subsequent data is based on ... a "1" indicates a single point, hence any further analysis is suspect, unless backed by additional information
  • Min Serial Number: The Minimum serial number in the range available from the data points
  • Max Serial Number: The Maximum serial number in the range available from the data points
  • Known Production: Usually the Maximum Minus the Minimum Serial Number (Plus 1) unless there is a known starting range ... e.g. that ranges start with xxx001.
  • Estimated Production: This takes into account estimated starting range, plus a small allowance for additional production (usually rounding off to the nearest 25). The final estimate for a given model is shown in BOLD type.
  • Basis for Rock-Ola Serial Numbering

    Rock-Ola was generally consistent in their serial numbering of Jukeboxes. It appears to be totally chronological based on time of production and they did not intermix jukebox serial numbering with other items such as wallboxes and speakers, though they rarely put serial numbers on speakers. It also appears that until about serial number 250,000 (1959) most of the serial numbers were used.Rockola Production Chart The problem during the first 250,000 serial numbers is that a particular model might have serial number blocks (i.e. one for pre-production, one for the main run, and if orders exceeded supply, a later production run was made). After that, “blocks” appear to have been issued for upcoming models, usually in blocks of 5,000 or 10,000. As such all the numbers were not used, but the models did not overlap as prior ones did.

    Starting with model 444, the serial number range started with the last two digits of the model number (e.g. #440001 for the 444). This continued through the model 470 (e.g. #700001). As for wallboxes, serial numbering for “dial-a-tune” series is still difficult to draw a firm conclusion. However, starting with the Model 1530 (or possible earlier) the serial numbering appears to be chronological.

    Getting Around

    Click on any of the follow "hot links" to go to a specific data table or just "page down", there is a lot of data here:

    Rockola Jukebox Serial #'s & Production 1935 - 1939

    Serial Number

     

    Model

    Year(s)

    Name

    # of Pts

    Min

    Max

    Known Prod.

    Est Prod
    A 1935 N/A - No Data Available
    B 1936 Regular 12   3,153 4,375
    1 6,101 6,101 1 125
    1 12,750 12,750 1 775
    7 13,650 16,790 3,141 3,400
    3 17,740 17,749 10 75
    N/A 1936 Night Club 8   4,952 5,600
    5 6,227 10,958 4,732 4,775
    2 13,347 13,565 219 600
    1 17,203 17,203 1 225
    IMP-16 1937 Imperial - No Data Available
    RK-16 1937 Rhythm King - No Data Available
    RK-12 1937 Rhythm King 3 19,027 21,251 2,225 2,275
    RM-12 1937 Rhythm Master 2 21,445 24,562 3,118 3,175
    IMP-20 1937 Imperial 5   2,128 2,450
    1 25,621 25,621 1 150
    4 27,655 29,781 2,127 2,300
    RM-16 1937 Rhythm Master 4 26,389 27,262 874 1,275
    AMB-16 1938 Ambassador - No Data Available
    WR-20 1938 Windsor 5   1,261 3,020
    2 31,656 32,913 1,258 1,950
    1 33,483 33,483 1 45
    1 34,694 34,694 1 725
    1 35,874 35,874 1 300
    MH-20 1938 Monarch 3   484 1,380
    1 33,479 33,479 1 480
    1 33,933 33,933 1 375
    1 35,003 35,484 482 525
    ST-39 1939 Standard Luxury Lightup 18   4,239 6,200
    2 36,696 37,306 611 825
    1 37,652 37,652 1 75
    3 38,270 39,528 1,259 1,350
    1 40,498 40,498 1 525
    3 41,113 42,495 1,383 1,425
    3 45,434 46,412 979 1,425
    1 49,472 49,472 1 100
    1 50,309 50,309 1 325
    1 51,109 51,109 1 25
    1 51,850 51,850 1 75
    1 52,809 52,809 1 50
    DE-20 1939 Deluxe Luxury Lightup 11   268 2,325
    1 37,550 37,550 1 75
    1 38,079 38,079 1 200
    1 39,839 39,839 1 275
    1 41,070 41,070 1 500
    2 44,435 44,517 83 500
    5 52,533 52,713 181 775
    CM-39 1939 Luxury Lightup Countertop 14   1,320 2,050
    2 44,047 44,144 98 200
    4 48,113 49,129 1,017 1,400
    2 49,814 49,889 76 150
    2 51,098 51,107 10 100
    4 51,320 51,438 119 200

    Return to Top

    Rockola Jukebox Serial #'s & Production 1940 - 1957

    Serial Number

     

    Model

    Year(s)

    Name

    # of Pts

    Min

    Max

    Known Prod.

    Est Prod
    SUP-40 1940-41 Super Luxury Lightup 29   5,260 6,800
    1 54,987 54,987 1 200
    1 55,940 55,940 1 250
    1 56,199 56,199 1 150
    1 57,945 57,945 1 100
    2 58,557 59,060 504 600
    8 60,352 61,429 1,078 1,300
    8 61,659 62,970 1,312 1,400
    1 63,188 63,188 1 300
    4 64,368 66,065 1,698 1,800
    2 66,337 66,999 663 700
    JR-40 1940 Junior Luxury Lightup 14   828 1,000
    13 55,038 55,864 827 900
    1 63,053 63,053 1 100
    MAS-40 1940-41 Master Luxury Lightup 16   1,186 2,450
    1 56,040 56,040 1 150
    1 56,857 56,857 1 200
    8 58,010 58,670 661 500
    2 59,988 60,100 113 500
    1 61,530 61,530 1 100
    2 63,919 64,326 408 800
    1 66,164 66,164 1 200
    1409 1941 Junior Console - No Data Available
    1410 1941 Junior w/Wall Speaker - No Data Available
    1411 1941-42 Playmaster 15 68,175 71,451 3,277 3,375
    1414 1942 President 1 72,380 72,380 1 425
    1413 1942 Premier 6 72,750 73,311 562 850
    1418 1942 Commando 16 74,190 76,230 2,041 2,250
    1420 1942 Commando 86 76,366 78,887 2,522 2,600
    1422 1946 N/A 36 80,135 95,396 15,262 15,425
    1426 1947 N/A 33 95,658 106,022 10,365 10,600
    1424 1948 Playmaster Hideaway - No Data Available
    1428 1948 N/A 58 107,027 116,917 9,891 9,950
    1432 1950-51 Rocket 18 118,018 120,439 2,422 2,475
    1434 1952 Super Rocket 53 121,082 125,924 4,843 5,575
    1436 & A 1952 Fireball 120 76 127,021 131,584 4,564 4,625
    1438 1953 Comet Fireball 49 133,061 138,354 5,294 5,375
    1442 1954 Hi-Fi 50 15 139,110 140,571 1,462 1,600
    1446 1954 Comet Fireball Hi-Fi 32 141,520 143,941 2,422 2,475
    1450 1955-58 Comet Playmaster Hideaway 2 151,013 151,059 47 100
    1448 1955-56 Hi-Fi 120 143   8,859 8,975
    80 144,559 150,401 5,843 5,925
    63 153,509 156,524 3,016 3,050
    1452 1955-57 Hi-Fi 50 30   1,627 1,705
    23 151,544 152,998 1,455 1,525
    7 162,258 162,429 172 180
    1454 1956-57 Hi-Fi 120 74   6,237 6,400
    40 157,627 162,231 4,605 4,750
    34 162,430 164,061 1,632 1,650
    1455-D & S 1957 200 Selection Jukebox 157 165,042 170,988 5,947 6,000

    Return to Top

    Rockola Jukebox Serial #'s & Production 1958 - 1971

    Serial Number

     

    Model

    Year(s)

    Name

    # of Pts

    Min

    Max

    Known Prod.

    Est Prod
    1458 1958 120 Selection Jukebox 88 171,111 175,034 3,924 4,075
    1462 1958 50 Selection Jukebox 10 175,658 176,986 1,329 1,500
    1464 1958 100 Wall Jukebox 19 200,016 201,868 1,853 1,900
    1465 1958 200 Selection Jukebox 31 177,013 178,641 1,629 1,675
    1460 1959 Playmaster Hideaway 1 151,101 151,101 1 100
    1468 & ST 1959 Tempo I - 120 57   4,977 5,410
    50 180,029 184,606 4,578 4,650
    7 189,356 189,754 399 760
    40 185,012 188,037 3,026 3,075
    1478 1960 Tempo II - 120 21   1,328 1,615
    2 189,793 189,840 48 140
    19 210,658 211,937 1,280 1,475
    32 213,528 217,266 3,739 3,800
    1484 1960 100 Wall Jukebox 10 230,266 232,028 1,763 2,050
    1485 1960 Tempo II - 200 18   1,856 2,600
    3 188,293 188,606 314 450
    11 212,179 213,279 1,101 1,300
    4 218,873 219,313 441 850
    1470 1961 Playmaster Hideaway - No Data Available
    1488 1961 Regis 30 220,052 223,967 3,916 4,000
    1495 1961 Regis 16 226,010 228,222 2,213 2,250
    1493 1962 Princess 49 235,471 243,698 8,228 8,325
    1494 1962 100 Wall Jukebox 4 233,606 235,381 1,776 1,900
    1496 1962 Empress 10   1,608 1,750
    7 224,517 225,858 1,342 1,400
    3 229,562 229,827 266 350
    1497 1962 Empress 8 228,639 229,298 660 825
    403 1962 100 Wall Jukebox 2 257,119 257,124 6 150
    408 1963 Rhapsody 160 28 245,243 248,763 3,521 3,800
    404 & S 1963 Capri 100 - Monaural & Stereo 20 250,606 255,553 4,948 5,575
    424 1964-65 Princess Royal 33 290,055 296,710 6,656 6,750
    425 1964 Grand Prix 20 280,165 286,081 5,917 6,125
    414 & S 1964 Capri II - Monaural & Stereo 13 260,333 268,493 8,161 8,525
    418 & S & SA 1964 Rhapsody II 24 270,502 279,460 8,959 9,500
    426 1965 Grand Prix II 22 310,092 315,707 5,616 5,725
    429 1965 Starlet 24 301,193 308,661 7,469 7,675
    427 1966 Playmaster 1 315,707 315,707 1 750
    430 1966 100 Wall Jukebox 7 287,461 288,995 1,535 2,025
    431 1966-67 Coronado 5 340,143 341,017 875 1,050
    432 1966-67 GP/160 22 330,121 333,745 3,625 3,775
    433 1966 GP/Imperial 23   4,766 5,175
    15 320,014 323,333 3,320 3,500
    8 342,205 343,650 1,446 1,675
    434 1967 Concerto 6 351,519 356,122 4,604 6,150
    435 1967-68 Princess Deluxe 20 380,260 387,720 7,461 7,750
    436 1967-68 Centura 11 370,047 373,365 3,319 3,400
    437 1967-68 Ultra 22 360,025 366,035 6,011 6,050
    440 1968-69 Psychedelic 72 390,001 398,445 8,445 8,475
    441 1968-69 Deluxe 441 9 400,138 405,352 5,215 5,375
    442 1969 N/A 47 410,348 419,679 9,332 9,700
    443 1969-70 N/A 13 420,867 428,939 8,073 8,975
    444 1970-71 N/A 47 440,024 446,450 6,427 6,475
    445 1970-71 N/A 12 450,794 456,515 5,722 6,550
    446 1970-71 Low Boy 24 460,064 462,795 2,732 2,825
    448 1971-72 Musical Mint 89 480,087 487,863 7,777 7,900
    449 1971 Luxury Compact 15 491,137 497,790 6,654 6,825

    Return to Top

    Rockola Jukebox Serial #'s & Production 1972 - 1989

    Serial Number

     

    Model

    Year(s)

    Name

    # of Pts

    Min

    Max

    Known Prod.

    Est Prod
    447 1972 Console 56 470,008 474,246 4,239 4,275
    451 1972-73 N/A 10 512,284 514,786 2,503 4,825
    450 1973 N/A 116 500,095 508,418 8,324 8,450
    452 1973 Console Deluxe 67 520,046 528,943 8,898 9,875
    454 1973-74 N/A 67 540,031 548,358 8,328 8,375
    457 1974-75 Hide-Away - No Data Available
    453 1974 N/A - No Data Available
    456 1975 Console Deluxe 147 560,110 566,425 6,316 6,450
    458 1975 Hide-Away 2 580,001 580,031 31 50
    459 1975 N/A 1 595,296 595,296 1 325
    460 1975-76 N/A 86 600,054 606,894 6,841 6,925
    461 1975-76 Princess 1 611,587 611,587 1 1,625
    464 1975-76 N/A 208 640,035 647,419 7,385 7,450
    462 1976 N/A - No Data Available
    463 1976 N/A - No Data Available
    466 1977 Hide-Away 6 660,271 666,542 6,272 6,650
    467 1977 New Princess 1 670,344 670,344 1 500
    468 1977 Console 133 680,410 683,681 3,272 3,750
    469 1977 N/A 2 691,242 691,258 17 500
    470 1977 N/A 187 700,011 705,874 5,864 6,000
    471 1977 Princess 1 710,319 710,319 1 550
    473 1978 Sybaris - No Data Available
    474 1978 Sybaris 25 740,645 745,344 4,700 5,375
    478 1978-79 Mystic 204   10,935 11,150
    6 3,962 8,973 5,012 5,050
    5 12,099 12,148 50 175
    193 783,035 788,907 5,873 5,925
    475 1979 Sybaris 7   26 535
    2 28,210 28,219 10 250
    2 37,903 37,906 4 125
    1 39,546 39,546 1 10
    2 42,229 42,239 11 150
    476 1979-80 Grand Salon II - Console 47   1,085 1,810
    35 23,915 24,841 927 1,375
    6 28,320 28,462 143 200
    3 31,142 31,144 3 200
    3 37,966 37,977 12 35
    477 1979-80 Max 37   3,369 3,800
    19 9,879 11,090 1,212 1,275
    13 12,615 14,749 2,135 1,975
    5 779,503 779,524 22 550
    480 1980 Techna 223 15,199 23,438 8,240 8,475
    484 1980-81 N/A 88   4,001 4,825
    31 25,288 27,591 2,304 2,625
    20 29,315 30,580 1,266 1,625
    31 31,276 31,700 425 525
    6 32,207 32,212 6 50
    481 1981-83 Max 2 50   1,452 2,500
    5 28,878 28,976 99 450
    3 31,796 31,799 4 100
    19 32,478 33,338 861 1,150
    4 36,280 36,448 169 300
    7 36,616 36,852 237 300
    2 37,589 37,596 8 100
    5 37,933 37,954 22 35
    5 37,986 38,037 52 65
    483 1981 N/A 16   247 460
    9 39,845 39,983 139 185
    4 40,052 40,063 12 75
    3 41,999 42,094 96 200
    488/-1-2 1982-83 Vista - Sunrise Blue & Gold 426   4831 5105
    194 33,456 36,090 2,635 2,700
    15 36,512 36,582 71 100
    26 36,976 37,493 518 600
    16 37,606 37,771 166 200
    174 38,067 39,506 1,440 1,490
    1 39,991 39,991 1 15
    490/-1-2 1984-86 Supersound 1 380   6,235 6,400
    188 40,120 41,736 1,617 1,650
    186 42,269 46,676 4,408 4,500
    6 47,042 47,251 210 250
    1000 1987 Nostalgia 1000 (Wur 1050)   No Data Available
    494/-1-2 1987 Encore (Sky Blue/Derset Sun) 14   382 770
    12 47,467 47,846 380 350
    1 47,886 47,886 1 120
    1 49,278 49,278 1 300
    496/1-2 1988 XCD 4 67 3,369 3,303 3,400
    498 1989 XCD   No Data Available

    Return to Top

    RockOla Countertop Bases Serial #'s & Production 1939-40

    Serial Number

     

    Model

    Year(s)

    Name

    # of Pts

    Min

    Max

    Known Prod.

    Est Prod
    N/A 1939/40 Countertop Lightup Stand 5 975 1188 214 1,200

    Return to Top

    RockOla Remote Selector Serial #'s & Production 1941-85

    Serial Number

     

    Model

    Year(s)

    Name

    # of Pts

    Min

    Max

    Known Prod.

    Est Prod
    3801 1941 Mystic Music Wall/Barbox 2 646 6574   500
    1501 1941 Dial-A-Tune Wall Box 15 16624 23909   11,000
    1502 1941 Dial-A-Tune Wall Box 1 421 2606   2,700
    1503 1941 Dial-A-Tune Wall Box 4 26607 31555   6,000
    1504 1941 Dial-A-Tune Bar Box 3 3265 9347   2,100

    1525

    1941
    Wallbox No More Data Available
    1530 1948 Wallbox 2 6924 8612 1,689 4,000
    1538 1952 Wallbox 11 30623 31619 997 2,000
    1542 1952 3-Wire Universal Wallbox 44 33530 34776 1,247 1,900
    1544 1952 Wallbox for Fireball 58   2,769 2,500
    9 2034 2101 68 200
    49 34357 37057 2,701 2,300
    1546 1954-57 Comet 120 Wallbox 125   2 12,400
    30 37432 43164 1 6,400
    95 44484 49903 1 6,000
    1548 1954-57 N/A 9 43638 43971 1 600
    1554 1962 100 Selection Wallbox 5 70332 70846 515 1,000
    1555 1961 200-120 Select Wallbox 104 52318 64883 12,566 13,000
    1558 1963 160 Selection Wallbox 1 77041 77041 1 1,000
    500 1964-67 Phonette Wallbox - 160 3 81973 85622 3,650 4,700
    503 1968 Phonette Wallbox - 160 4 89987 94581 1 5,000
    504 1968 Phonette Wallbox - 100 1 90179 90179 90,180 1,000
    506 1973-75 Tri-Vue Digital Wallbox 86 50317 59081 8,765 9,200
    507 1973-85 Tri-Vue Digital Wallbox 302 70001 78097 8,097 8,200
    508 1981-85 Full-View Wallbox 16 25707 42445 16,739 17,500

    Return to Top

    RockOla Speakers Serial #'s & Production 1941-48

    Serial Number

     

    Model

    Year(s)

    Name

    # of Pts

    Min

    Max

    Known Prod.

    Est Prod
    1608 1948 Tone-O-Lier Speaker 1 528 528 1 700
    1802 1941 Spectrovox Tone Column 21 2218 5322 3,105 3,000
    1803 1941 Glamour Tone Column 0 No Data Available
    1806 1941 Organ Tone Column 4 4012 4024 13 300
    1807 1941 Modern Tone Column 6 4440 7240 2,801 2,900

    Return to Top

    Rock-Ola Reciever Serial #'s & Production 1952 - 1960

    Serial Number

     

    Model

    Year(s)

    Name

    # of Pts

    Min

    Max

    Known Prod.

    Est Prod
    1713 1952 3-Wire Receiver 14 456 1253 798 1,300
    1715 1952 Receiver 20 1520 2509 990 1,100
    1717 1954 Receiver - 120 Select 4 3352 4342 991 1,100
    1721 1954 Receiver - 50 Select 3 5006 5208 203 300
    1725-8 1955-57 Universal Receiver 92 6586 10421 3,836 4,000
    1738 1957-60 Receiver 25 42185 54015 11,831 12,000
    1745 1962 Receiver 2 25255 26047 793 1,200
    1748 ? Receiver 1 30544 30544 1 700
    1754 ? Receiver 1 35316 35316 1 400
    1755 1956-59 Receiver 69 12029 13254 1,226 1,301
    1764-8 ? Receiver 1 40082 40082 1 1,200
    1765 1968-69 Receiver 6 42820 50976 8,157 9,100
    1767 1971-77 Receiver 2 1054 3431 2,378 3,500

    Copyright Notice: Although I am making the serial number and production information freely available for your personal use, it may not be published (electronic, print, other) without my express written consent, which I normally provide with the proviso that some attribution is made and a "plug" to assist me in my serial number research.

    Return to Top


    The inComplete Jukebox

    Developed and Maintained by Tom DeCillis
    Last Updated June-26-2002
    Have found that all Questions, if not answered by the Q&A. are answered somewhere on this site