It
is estimated that Seeburg produced around 630,000 jukeboxes
between 1934 - 1979, compared to the 700,000+ for Wurlitzer and
400,000+ for Rock-Ola. The data that follows supports the figure
of 608,000.
The production information that follows is based on 3,074 serial numbers collected during the past 8 years, including those submited via this site through November 5, 1999.
The following table shows the breakdown of the Seeburg Serial Numbers by Type
| Jukeboxes | 2,364 |
| Remote Selectors | 609 |
| Speakers | 101 |
| Accessories | - |
| Totals | 3,074 |
The Serial # and Production Estimates that follow, are grouped by Model based on an estimate of whether information that appears relevant. In other words, if two models appear to share the same serial number range, they are grouped in the following tables, as subsequent grouping are not possible. If multiple serial number ranges are seen, all of the ranges are shown, along with the related information. The tables include:
During the first 3 years of my research, I dreaded the questions about Seeburg Serial numbers and how many were made. A subject that had stumped those how have preceded me in this work.
For machines from 1933, ending with the 1948 "148" all Jukeboxes appear to be sequentially serial numbered, with perhaps blocks issued for each model. Though there are insufficient data points for the early machines to be more specific.
Starting in 1949, with the M100A through 1952, to the M100C, each Model appeared to have its own serial number range, starting with 00001.
However, starting in 1953 there did not appear to have any
rhyme or reason to the serial numbers for a given model... this
was made doubly difficult by the limited number of data points
I had. However, one day, while reading "Jukebox Saturday
Night" I came across an article which indicated that in the
1950's Seeburg was sued for Antitrust for controlling territories
by using serial numbers. Looking back at the serial numbers I
had, I found what I thought was the "code", the most
obvious
being
the serial number "pattern" of 71xxx, on the 1953 HF100G,
a similar pattern was seen on the 1954 HF100R (61xxx). With that,
I assumed that multiple ranges existed, with each range indicating
a distributor code.
With my eye on the lookout for multiple ranges, the data finally has taken form. I have still had to make some assumptions particularly since that many of the late 50's jukeboxes shared the same serial numbering system, e.g. 161/201. With the shortage of data on early models, and the complexity of the ranges for 50's, 60's models, estimating Seeburg production will continue to require lots of data, and work ... but I think it is getting close.
| Serial Number |
|
||||||
| Model | Year(s) | Name | # of Pts | Min | Max | Known Prod. | Est Prod |
| Pre-1937 Jukes | 1933-36 | Symphonola (A-F) , Selectophone, Etc | 22 | 49 | 19,565 | 19,455 | 20,000 |
| 1937 Jukes | 1937 | BX / H / J / K / Q / XF /Royale/Rex | 9 | 20,568 | 30,441 | 9,874 | 11,000 |
| 1938 Jukes | 1938 | Gem/Regal/Crown/Concert Grand | 9 | 32,229 | 42,445 | 10,217 | 12,000 |
| 1939 Jukes | 1939 | Casino / Mayfair / Classic / Vogue / Plaza | 30 | 44,050 | 73,043 | 28,994 | 30,000 |
| 1940 Jukes | 1940 | Envoy / Colonel / Major / Cadet / Concert Master / Commander | 13 | 74,025 | 85,213 | 11,189 | 12,000 |
| 7800 | 1941 | Symphonola Standard | No Data Available | ||||
| 8800 | 1941 | Hi-Tone Super | 7 | 86,429 | 90,814 | 4,386 | 4,600 |
| 2 | 93,240 | 94,122 | 883 | 1,500 | |||
| 2 | 100,891 | 102,066 | 1,176 | 1,700 | |||
| 11 | 6,445 | 7,800 | |||||
| 9800 | 1941 | Hi-Tone Deluxe | 1 | 86,365 | 86,365 | 1 | 400 |
| 1 | 91,750 | 91,750 | 1 | 800 | |||
| 2 | 99,803 | 100,169 | 367 | 1,500 | |||
| 4 | 369 | 2,700 | |||||
| 8200 | 1942 | Hi-Tone | 1 | 107,291 | 107,291 | 1 | 800 |
| 2 | 109,357 | 110,855 | 1,499 | 1,900 | |||
| 3 | 1,500 | 2,700 | |||||
| 9200 | 1942 | Hi-Tone | No Data Available | ||||
| 146 | 1946 | Trashcan Etc (Including Hideaway Model) | 1 | 95,146 | 95,146 | 1 | 250 |
| 3 | 108,672 | 108,896 | 225 | 950 | |||
| 27 | 111,119 | 125,726 | 14,608 | 15,000 | |||
| 19 | 126,406 | 134,788 | 8,071 | 8,800 | |||
| 2 | 146,726 | 146,891 | 166 | 700 | |||
| 52 | 23,071 | 25,400 | |||||
| 147 | 1947 | Trashcan Etc (Including Hideaway Model) | 1 | 125,771 | 125,771 | 1 | 600 |
| 29 | 135,478 | 145,880 | 10,403 | 11,500 | |||
| 1 | 146,178 | 146,178 | 1 | 150 | |||
| 20 | 147,132 | 155,208 | 8,077 | 9,100 | |||
| 5 | 155,818 | 156,639 | 822 | 1,200 | |||
| 1 | 159,411 | 159,411 | 1 | 150 | |||
| 57 | 19,305 | 22,950 | |||||
| 148 | 1948 | Trashcan Etc (Including Hideaway Model) | 1 | 146,013 | 146,013 | 1 | 50 |
| 1 | 155,550 | 155,550 | 1 | 500 | |||
| 5 | 157,500 | 159,168 | 1,669 | 2,200 | |||
| 59 | 159,677 | 171,430 | 11,754 | 11,900 | |||
| 66 | 13,425 | 14,650 | |||||
| Serial Number |
|
||||||
| Model | Year(s) | Name | # of Pts | Min | Max | Known Prod. | Est Prod |
| M100A | 1949 | N/A | 74 | 655 | 28,711 | 28,057 | 28,800 |
| M100B | 1950/51 | N/A | 137 | 691 | 26,983 | 26,293 | 27,100 |
| M100C | 1952 | N/A | 196 | 1,005 | 38,118 | 37,114 | 38,200 |
| 100W | 1953 | N/A | 1 | 24,114 | 24,114 | 1 | 125 |
| 1 | 102,131 | 102,131 | 1 | 150 | |||
| 3 | 141,128 | 141,893 | 766 | 900 | |||
| 1 | 172,985 | 172,985 | 1 | 1,000 | |||
| 14 | 241,083 | 243,715 | 2,633 | 2,750 | |||
| 2 | 441,036 | 441,064 | 29 | 75 | |||
| 1 | 541,557 | 541,557 | 1 | 575 | |||
| 20 | 3,432 | 5,575 | |||||
| HF100-G | 1953 | N/A | 8 | 171,010 | 172,983 | 1,974 | 2,000 |
| 30 | 271,046 | 274,920 | 3,875 | 4,000 | |||
| 4 | 371,176 | 371,736 | 561 | 750 | |||
| 17 | 571,126 | 573,950 | 2,825 | 3,000 | |||
| 23 | 671,115 | 673,409 | 2,295 | 2,450 | |||
| 10 | 871,245 | 871,945 | 701 | 1,000 | |||
| 2 | 971,146 | 971,369 | 224 | 400 | |||
| 5 | 1,071,112 | 1,071,975 | 864 | 1,000 | |||
| 9 | 1,271,172 | 1,272,200 | 1,029 | 1,250 | |||
| 108 | 14,348 | 15,850 | |||||
| HF100-R | 1954 | Bandshell | 2 | 146,161 | 146,483 | 323 | 500 |
| 8 | 161,021 | 161,988 | 968 | 1,000 | |||
| 18 | 261,070 | 262,949 | 1,880 | 2,000 | |||
| 5 | 361,044 | 361,973 | 930 | 975 | |||
| 28 | 461,001 | 463,785 | 2,785 | 2,800 | |||
| 20 | 661,284 | 663,344 | 2,061 | 2,350 | |||
| 7 | 861,392 | 861,959 | 568 | 975 | |||
| 2 | 961,089 | 961,332 | 244 | 350 | |||
| 12 | 1,061,006 | 1,061,864 | 859 | 875 | |||
| 19 | 1,261,012 | 1,262,988 | 1,977 | 2,000 | |||
| 55 | 1,361,028 | 1,366,999 | 5,972 | 6,000 | |||
| 5 | 1,461,024 | 1,461,904 | 881 | 925 | |||
| 12 | 1,661,068 | 1,662,610 | 1,543 | 1,625 | |||
| 30 | 1,761,050 | 1,765,120 | 4,071 | 4,125 | |||
| 2 | 1,861,168 | 1,861,341 | 174 | 350 | |||
| 225 | 25,236 | 26,850 | |||||
| 100J/JL | 1955-57 | None | 11 | 161,211 | 161,849 | 639 | 900 |
| 34 | 261,033 | 262,790 | 1,758 | 1,800 | |||
| 4 | 361,104 | 361,474 | 371 | 500 | |||
| 9 | 461,139 | 462,181 | 1,043 | 1,200 | |||
| 58 | 3,811 | 4,400 | |||||
| V/VL200 | 1955-57 | None | 3 | 24,067 | 25,586 | 1,520 | 1,600 |
| 52 | 100,739 | 106,856 | 6,118 | 5,900 | |||
| 31 | 110,129 | 115,630 | 5,502 | 5,650 | |||
| 22 | 120,204 | 124,732 | 4,529 | 4,750 | |||
| 6 | 134,383 | 135,839 | 1,457 | 1,850 | |||
| 7 | 141,405 | 144,432 | 3,028 | 3,450 | |||
| 1 | 192,324 | 192,324 | 1 | 1,350 | |||
| 122 | 22,155 | 24,550 | |||||
| KS/KD 200 |
1957 | None | 29 | 201,039 | 205,632 | 4,594 | 4,650 |
| 8 | 208,011 | 209,882 | 1,872 | 1,900 | |||
| 12 | 221,092 | 223,346 | 2,255 | 2,375 | |||
| 2 | 261,561 | 263,940 | 2,380 | 2,975 | |||
| 51 | 11,101 | 11,900 | |||||
| L100/101 | 1957 | None | 7 | 1,568 | 2,426 | 859 | 1,450 |
| 21 | 201,149 | 209,019 | 7,871 | 8,050 | |||
| 28 | 8,730 | 9,500 | |||||
| Serial Number |
|
||||||
| Model | Year(s) | Name | # of Pts | Min | Max | Known Prod. | Est Prod |
| 161/201 | 1958 | None | 18 | 1,055 | 2,932 | 1,850 | 1,975 |
| 32 | 6,014 | 7,990 | 1,977 | 2,000 | |||
| 29 | 10,586 | 13,985 | 3,400 | 4,000 | |||
| 1 | 25,161 | 25,161 | 1 | 200 | |||
| 80 | 7,256 | 8,175 | |||||
| 220/222 | 1958-59 | None | 24 | 101,468 | 102,945 | 1,478 | 1,975 |
| 36 | 106,025 | 107,986 | 1,962 | 2,000 | |||
| 37 | 110,015 | 113,454 | 3,440 | 3,475 | |||
| 28 | 115,210 | 119,898 | 4,689 | 4,900 | |||
| 9 | 125,011 | 125,586 | 576 | 600 | |||
| 134 | 12,145 | 12,950 | |||||
| AQ100/ 160 |
1960 | None | 42 | 100,348 | 104,236 | 3,889 | 4,350 |
| 7 | 106,174 | 107,499 | 1,326 | 1,525 | |||
| 4 | 110,318 | 111,327 | 1,010 | 1,350 | |||
| 5 | 115,968 | 116,637 | 670 | 1,650 | |||
| 58 | 6,895 | 8,875 | |||||
| AY100/ 160 |
1961 | None | 9 | 100,343 | 101,880 | 1,538 | 1,900 |
| 1 | 130,039 | 130,039 | 1 | 50 | |||
| 22 | 160,002 | 168,638 | 8,637 | 8,650 | |||
| 6 | 200,020 | 200,815 | 796 | 850 | |||
| 17 | 240,045 | 244,003 | 3,959 | 4,025 | |||
| 55 | 14,931 | 15,475 | |||||
| DS100/ 160 |
1962 | None | 9 | 310,183 | 311,822 | 1,640 | 1,850 |
| 35 | 350,273 | 359,304 | 9,032 | 9,350 | |||
| 5 | 362,278 | 363,003 | 726 | 1,025 | |||
| 49 | 11,398 | 12,225 | |||||
| LPC-1 | 1963-64 | None | 87 | 110,420 | 131,323 | 20,904 | 21,350 |
| LPC-480 | 1964-65 | None | 57 | 160,532 | 174,828 | 14,297 | 14,850 |
| PFEAIU/ APFEAI |
1965-66 | Electra/Fleetwood | 21 | 200,218 | 204,451 | 4,234 | 4,475 |
| 6 | 208,938 | 211,943 | 3,006 | 3,975 | |||
| 27 | 7,240 | 8,450 | |||||
| U-100 | 1965-66 | Mustang | 4 | 100,320 | 101,149 | 830 | 1,175 |
| 2 | 150,588 | 151,487 | 900 | 1,500 | |||
| 1 | 170,033 | 170,033 | 1 | 50 | |||
| 7 | 1,731 | 2,725 | |||||
| SS-160 | 1966-67 | Stereo Showcase | 63 | 250,022 | 265,159 | 15,159 | 15,200 |
| LS1-160 | 1967-68 | Spectra | 1 | 200,726 | 200,726 | 1 | 750 |
| 40 | 1,078,222 | 1,089,670 | 11,449 | 11,700 | |||
| 41 | 11,450 | 12,450 | |||||
| S-100 | 1967-68 | Jet | 1 | 201,354 | 201,354 | 354 | 400 |
| LS2-160 | 1968-69 | Gem | 1 | 1,113,513 | 1,113,513 | 1 | 525 |
| 43 | 1,133,421 | 1,138,818 | 5,398 | 5,825 | |||
| 4 | 1,140,706 | 1,142,878 | 2,173 | 2,900 | |||
| 1 | 1,154,096 | 1,154,096 | 1 | 125 | |||
| 1 | 1,261,851 | 1,261,851 | 1 | 975 | |||
| 50 | 7,574 | 10,350 | |||||
| Serial Number |
|
||||||
| Model | Year(s) | Name | # of Pts | Min | Max | Known Prod. | Est Prod |
| 1969-70 | Apollo | 30 | 1,223,601 | 1,231,136 | 7,536 | 8,150 | |
| 1 | 1,664,601 | 1,664,601 | 1 | 625 | |||
| 31 | 7,537 | 8,775 | |||||
| SE-100 | 1969-70 | Golden Jet | 4 | 1,258,542 | 1,259,998 | 1,457 | 2,025 |
| 1 | 1,304,249 | 1,304,249 | 1 | 275 | |||
| 5 | 1,458 | 2,300 | |||||
| USC-1 | 1970-71 | Musical Bandshell | 1 | 1,200,505 | 1,200,505 | 1 | 525 |
| 1 | 1,230,319 | 1,230,319 | 1 | 325 | |||
| 57 | 1,266,394 | 1,279,389 | 12,996 | 13,400 | |||
| 7 | 1,315,053 | 1,319,767 | 4,715 | 4,775 | |||
| 66 | 17,713 | 19,025 | |||||
| USC-2 | 1971-72 | Firestar Bandshell | 1 | 1,319,790 | 1,319,790 | 1 | 800 |
| 7 | 1,331,214 | 1,334,359 | 3,146 | 3,375 | |||
| 4 | 1,343,047 | 1,344,819 | 1,773 | 1,850 | |||
| 16 | 1,347,898 | 1,350,494 | 2,597 | 3,525 | |||
| 28 | 7,517 | 9,550 | |||||
| SPS160 | 1972-73 | Olympian 160 | 22 | 1,381,867 | 1,391,056 | 9,190 | 10,075 |
| 2 | 1,439,378 | 1,439,669 | 292 | 350 | |||
| 23 | 9,482 | 10,425 | |||||
| SPS2 | 1972-73 | Matador | 25 | 1,450,639 | 1,458,897 | 8,259 | 8,925 |
| 1 | 1,462,018 | 1,462,018 | 1 | 50 | |||
| 26 | 8,260 | 8,975 | |||||
| FC1 | 1973-74 | Regency | 4 | 1,415,017 | 1,418,232 | 3,216 | 3,250 |
| SL-100 | 1973-74 | Carnival | No Data Available | ||||
| SQS160 | 1974-75 | Quad First Edition | 3 | 1,510,619 | 1,511,126 | 508 | 1,150 |
| STD-160 | 1974-75 | Vogue II | 1 | 1,510,609 | 1,510,609 | 1 | 625 |
| 21 | 1,559,913 | 1,564,226 | 4,314 | 4,250 | |||
| 1 | 1,629,974 | 1,629,974 | 1 | 1,000 | |||
| 2 | 2,560,971 | 2,562,389 | 1,419 | 2,400 | |||
| 25 | 5,735 | 8,275 | |||||
| STD-2/ ESTD-2 |
1975-76 | Entertainer | 16 | 1,590,510 | 1,600,358 | 9,849 | 10,375 |
| 1 | 1,602,624 | 1,602,624 | 1 | 650 | |||
| 17 | 9,850 | 11,025 | |||||
| SB100/ ESB100 |
1975-76 | MagnaStar | 1 | 1,539,315 | 1,539,315 | 1 | 300 |
| 100-77D | 1976-77 |
|
|
||||
| STD-3/ ESTD-3 |
1976-77 | Sunstar | 1 | 1,551,617 | 1,551,617 | 1 | 625 |
| 3 | 1,591,213 | 1,591,522 | 310 | 550 | |||
| 23 | 1,626,228 | 1,632,051 | 5,824 | 6,075 | |||
| 1 | 636,830 | 636,830 | 1 | 850 | |||
| 28 | 6,136 | 8,100 | |||||
| FC2 | 1976-78 | Hutch | 3 | 1,662,752 | 1,662,887 | 136 | 900 |
| STD-4/ ESTD-4 |
1977-78 | Mardi Gras | 8 | 1,670,709 | 1,674,030 | 3,322 | 4,050 |
| 4 | 1,687,153 | 1,691,182 | 4,030 | 4,200 | |||
| 1 | 681,641 | 681,641 | 1 | 650 | |||
| 13 | 7,353 | 8,900 | |||||
| 100-78D | 1977-79 | Celestia | No Data Available | ||||
| SMC1 | 1978-79 | Seeburg Disco 160 | 7 | 1,692,587 | 1,695,128 | 2,542 | 3,150 |
| 17 | 1,707,724 | 1,714,598 | 6,875 | 7,625 | |||
| 23 | 9,417 | 10,775 | |||||
| 100-79M | 1979-80 | Celestia | No Data Available | ||||
| SMC2 | 1979-81 | Phoenix | 4 | 000P247 | 74,606 | 1,000 | |
| VMC1 | 1982 | Video Music Center | 6 | 12 | 338 | 327 | 400 |
| SMC3 | 1984-86 | Prelude | 1 | 184,556 | 184,556 | 1 | 600 |
| Serial Number |
|
||||||
| Model | Year(s) | Name | # of Pts | Min | Max | Known Prod. | Est Prod |
| "Z" Series | 1940-42 | Includes DS16-1Z ,DS-20-1Z, DS-24-5Z, MS-1Z, PB-2Z, S-16-1Z, , S-20-1Z, S-24-1Z, WB-1Z, WC-1Z, WS-1Z, WS-2Z | 32 | 1,037 | 73,818 | 72,782 | 73,900 |
| "L-56" Series | 1946-48 | Includes 3W2-L56, 3W5-L56, 3W7-L56, W1-L56, W4-L56, W6-L56 | 66 | 1,175 | 77,218 | 76,044 | 77,500 |
| "3W1" Series | 1949-58 | 3W-1 or 3W-1D | 306 | 3,414 | 220,820 | 217,407 | 221,000 |
| "3W160" Series | 1952-62 | 3-W W-O-M 1-2-3 100-160 | 13 | 1,453 | 5,914 | 4,462 | 5,950 |
| 9 | 160,181 | 164,980 | 4,800 | 5,000 | |||
| 22 | 9,262 | 10,950 | |||||
| "3WA" Series | 1955-56 | Includes D-3WA, HD-3WA, S-3WA, V-3WA, V-3WA-D, V-3WA-N, | 104 | 1,080 | 64,235 | 63,156 | 64,500 |
| "3WU" Series | 1958-61 | Includes D-3WU, HD-3WU | 5 | 2,787 | 24,573 | 21,787 | 21,900 |
| "SC" Series | 1962-65 | Stereo Consolette: SC-1 | 22 | 31,303 | 160,232 | Need More Data to Estimate | |
| "SCH" Series | 1966-68 | Stereo Consolette: SCH-1 | 4 | 1,017,211 | 1,034,338 | ||
| "DEC" 1-2 | 1969-72 | Digital Consolette DEC-1, DEC-2 | 17 | 1,212,545 | 1,301,066 | ||
| "DEC" 3-4 | 1973-81 | Digital Consolette DEC-3, DEC-4 | 10 | 1,403,117 | 1,490,528 | ||