It is estimated that Wurlitzer produced around 700,000 jukeboxes between 1934 - 1974, compared to the 600,000+ for Seeburg and 400,000+ for Rock-Ola. The data that follows only supports the figure of 650,000.
The production information that follows is based on 3,264 serial numbers collected during the past 8 years and includes the work of others who avidly collected data for pre-1948 models from 1984 until 1991, when I started my more ambitious project. To these "pioneers" I owe a great debt, both in getting me "hooked" and providing a good starting foundation, and providing ongoing support.
Jukeboxes | 2,373 |
Remote Selectors | 482 |
Speakers | 131 |
Accessories | 278 |
Totals | 3,264 |
The Serial # and Production Estimates that follow, are grouped by Model based on an estimate of whether information that appears relevant. In other words, if two models appear to share the same serial number range, they are grouped in the following tables, as subsequent grouping are not possible. If multiple serial number ranges are seen, all of the ranges are shown, along with the related information. The tables include:
Wurlitzer's serial numbering is complex, but made simpler by the extensive data collection that occurred prior to my involvement (for pre-1948 Models).Wurlitzer serial numbered everything they produced, Jukeboxes, Wallboxes, Speakers, Receivers, Steppers etc. ... all using a chronological system but which interspersed all these items together. As a result it is not uncommon to find a serial number range for stepper before/after a jukebox. The good news is that they appear to have issued blocks, so the ranges for a particular model are generally contiguous. These blocks generally are know to start with xxx001. The bad news is that by having just a few serial numbers, a "high" and a "low", you might assume that the difference is the production, when in fact there may be a block used in between for some other accessory. This has forced me to collect serial numbers for steppers, receivers etc in order to highlight these "missing blocks".
There is no question that Wurlitzer made a lot of Jukeboxes, there own publicity announced the 500,000th, the 600,000 etc. Jukebox. Based on the data on hand and even with some "round off" assumptions I can account for 626,000 ... versus the 700,000 Wurlitzer said they produced. The 626,000 excludes the estimated 23,000+ produced in Canada under license, so I suspect by including those, and perhaps other unknown license production and the few models I have with limited or no data ... that the estimates provided here a pretty good.
|
Serial Number |
|
||||||
Model | Year(s) | Name | # of Sel | # of Pts | Min | Max | Known Prod. | Est Prod |
P-10 | 1934-35 | Wurlitzer Simplex | 10 | 5 | 226 | 3,865 | 3,640 | 4,493 |
P-12 | 1935 | N/A | 12 | 33 | 5,066 | 17,331 | 12,266 | 12,340 |
P-20 | 1934-35 | N/A | 10 | None | No Data | 1 | 4,780 | |
P-30 | 1935 | Modern | 12 | 5 | 30,246 | 30,995 | 750 | 996 |
35 | 1935 | N/A | 12 | 1 | 35,050 | 35,050 | 1 | 100 |
P-400 | 1935 | Deluxe | 12 | 8 | 40,009 | 40,948 | 940 | 1,000 |
312 | 1936 | Modern | 12 | 43 | 42,930 | 48,922 | 5,993 | 6,000 |
316 | 1936 | Modern | 16 | None | No Data | 1 | 1,000 | |
400 | 1936 | Deluxe | 12 | 5 | 110,001 | 111,365 | 1,365 | 1,400 |
412 | 1936 | Standard | 12 | 37 | 63,504 | 94,974 | 31,471 | 31,500 |
416 | 1937 | Standard | 16 | 2 | A60123A | A60907A | 785 | 1,003 |
50 | 1937 | "Console" | 12 | 7 | 500,014 | 500,817 | 804 | 1,180 |
51 | 1937 | Model 51 Countertop JB | 12 | 14 | 550,065 | 551,214 | 1,150 | 1,200 |
616 | 1937 | N/A | 16 | 29 | A20189A | A43162A | 22,974 | 23,500 |
616A | 1937 | N/A | 16 | 19 | 201,888 | 214,513 | 12,626 | 13,600 |
716 | 1937 | N/A | 16 | 9 | A01178A | A03611A | 2,434 | 2,650 |
24/24A | 1938 | N/A | 24 | 54 | 240,189 | 256,628 | 16,440 | 16,650 |
61 | 1938-39 | Model 61 Countertop JB | 12 | 38 | 575,396 | 583,401 | 8,006 | 8,260 |
P-500/500A | 1938-39 | N/A | 24 | 80 | 650,994 | 666,487 | 15,494 | 16,500 |
600/600A | 1938-39 | N/A | 24 | 38 | 600,090 | 612,627 | 12,538 | 12,700 |
K-600 | 1939 | N/A | 24 | 25 | 9,347 | 9,400 | ||
17 | 700,151 | 705,954 | 5,804 | 5,850 | ||||
8 | 708,698 | 712,240 | 3,543 | 3,550 | ||||
700 | 1940 | N/A | 24 | 33 | 440,117 | 449,033 | 8,917 | 9,498 |
41 | 1940-41 | Model 41 Countertop JB | 12 | 19 | 400,242 | 401,953 | 1,712 | 2,010 |
71 | 1940-42 | Model 71 Countertop JB | 12 | 38 | 420,372 | 424,351 | 3,980 | 4,506 |
780 | 1940-41 | The Wagon Wheel | 24 | 10 | 760,003 | 762,897 | 2,895 | 2,900 |
780E | 1940-41 | The Wagon Wheel | 24 | 12 | 772,510 | 778,997 | 6,488 | 7,000 |
750/E | 1941 | N/A | 24 | 55 | 12,918 | 13,000 | ||
13 | 740,029 | 745,967 | 5,939 | 6,000 | ||||
21 | 752,772 | 759,995 | 7,224 | 7,250 | ||||
21 | 765,480 | 769,415 | 3,936 | 4,450 | ||||
800 | 1940 | N/A | 24 | 58 | 460,689 | 471,208 | 10,520 | 11,501 |
850 | 1941 | The Peacock | 24 | 69 | 780,004 | 789,903 | 9,900 | 10,002 |
850A | 1941 | The Tulip | 24 | 3 | 790,065 | 790,444 | 380 | 456 |
81 | 1941-42 | Model 81 Countertop JB | 12 | 9 | 720,001 | 720,990 | 990 | 1,100 |
950 | 1942 | Gazelle, The Pipes of Pan | 24 | 26 | 900,001 | 903,498 | 3,498 | 3,500 |
1080 | 1945-7 | Colonial,Lyre,Bass Fiddle | 24 | 36 | 1,945,008 | 1,950,696 | 5,689 | 5,750 |
1017 | 1946-47 | Hideaway Phonograph | 24 | 13 | 1,918,134 | 1,920,455 | 2,322 | 2,500 |
1017A | 1948-49 | Hideaway Phonograph | 24 | 4 | 2,170,187 | 2,171,106 | 920 | 1,150 |
1015 | 1946-47 | The Bubbler | 24 | 211 | 59,565 | 60,400 | ||
156 | 1,000,009 | 1,041,889 | 41,881 | 41,900 | ||||
55 | 2,050,348 | 2,068,031 | 17,684 | 18,500 | ||||
1080A | 1947-49 | Colonial,Lyre,Bass Fiddle | 24 | 7 | 2,150,022 | 2,151,105 | 1,084 | 1,100 |
1100 | 1948 | N/A | 24 | 110 | 2,100,002 | 2,125,170 | 25,169 | 25,200 |
1250 | 1950 | N/A | 48 | 42 | 2,325,041 | 2,337,827 | 12,787 | 12,850 |
|
Serial Number |
|
||||||
Model | Year(s) | Name | # of Sel | # of Pts | Min | Max | Known Prod. | Est Prod |
1400 | 1951 | N/A | 48 | 43 | 12,396 | 12,600 | ||
37 | 10,034 | 19,699 | 9,666 | 9,675 | ||||
6 | 92,176 | 94,905 | 2,730 | 2,925 | ||||
1450 | 1952 | N/A | 48 | 15 | 3,577 | 3,700 | ||
8 | 25,037 | 27,997 | 2,961 | 3,025 | ||||
7 | 96,029 | 96,644 | 616 | 675 | ||||
1500 | 1952 | N/A | 104 | 13 | 45,004 | 49,446 | 4,443 | 4,500 |
1500A | 1952-53 | N/A | 104 | 6 | 160,258 | 162,718 | 2,461 | 2,750 |
1550 | 1952-53 | N/A | 104 | 11 | 60,580 | 62,974 | 2,395 | 3,000 |
1550A | 1952-53 | N/A | 104 | 7 | 170,063 | 171,177 | 1,115 | 1,200 |
1600AF | 1953-54 | N/A | 48 | 5 | 210,021 | 210,553 | 533 | 600 |
1600A | 1953-54 | N/A | 48 | 21 | 2,869 | 3,650 | ||
18 | 151,319 | 153,848 | 2,530 | 2,900 | ||||
3 | 185,363 | 185,701 | 339 | 750 | ||||
1650A | 1953-54 | N/A | 48 | 33 | 155,017 | 157,569 | 2,553 | 2,600 |
1650AF | 1953-54 | N/A | 48 | 8 | 215,336 | 218,372 | 3,037 | 3,400 |
1700/HF | 1954 | N/A | 104 | 42 | 9,626 | 9,800 | ||
6 | 195,073 | 196,947 | 1,875 | 2,000 | ||||
37 | 200,009 | 207,759 | 7,751 | 7,800 | ||||
1717 | 1954 | Hideaway Phonograph | 104 | 1 | 223,255 | 223,255 | 1 | 300 |
1800 | 1955 | N/A | 104 | 84 | 224,894 | 239,838 | 14,945 | 16,000 |
1900 | 1955-56 | Centennial | 104 | 59 | 245,049 | 257,416 | 12,368 | 12,500 |
1917 | 1955-56 | Hideaway Phonograph | 104 | 1 | 265,080 | 265,080 | 1 | 300 |
2017 | 1956 | Hideaway Phonograph | 200 | 2 | 265,354 | 265,463 | 110 | 300 |
2000 | 1956 | Centennial | 200 | 35 | 265,975 | 273,450 | 7,476 | 7,500 |
2104 | 1957 | N/A | 104 | 33 | 285,665 | 291,463 | 5,799 | 6,500 |
2100 | 1957 | N/A | 200 | 26 | 292,519 | 299,906 | 7,388 | 8,000 |
2150 | 1957 | N/A | 200 | 42 | 305,602 | 311,023 | 5,422 | 6,100 |
2250 | 1958 | N/A | 200 | 6 | 335,742 | 336,991 | 1,250 | 2,000 |
2204 | 1958 | "Console: | 104 | 43 | 345,991 | 351,808 | 5,818 | 6,850 |
2200 | 1958 | "Console: | 200 | 24 | 355,759 | 359,628 | 3,870 | 4,700 |
2300 & S | 1959 | N/A | 200 | 28 | 388,156 | 393,034 | 4,879 | 5,050 |
2304 | 1959 | N/A | 104 | 19 | 373,105 | 377,728 | 4,624 | 4,800 |
2304S | 1959 | N/A | 104 | 13 | 433,121 | 435,129 | 2,009 | 2,200 |
2310 & S | 1959 | N/A | 100 | 15 | 395,704 | 397,446 | 1,743 | 2,500 |
|
|
|
|
|
|
|
|
|
2400 & S | 1960 | N/A | 200 | 23 | 456,291 | 458,241 | 1,951 | 2,250 |
2404 & S | 1960 | N/A | 104 | 7 | 726 | 1,700 | ||
3 | 461,384 | 461,805 | 422 | 900 | ||||
4 | 466,442 | 466,745 | 304 | 800 | ||||
2410 & S | 1960 | N/A | 100 | 26 | 471,240 | 477,669 | 6,430 | 6,700 |
2500 | 1961 | N/A | 200 | 19 | 491,220 | 494,810 | 3,591 | 3,850 |
2504 | 1961 | N/A | 104 | 7 | 501,511 | 502,625 | 1,115 | 1,650 |
2510 | 1961 | N/A | 100 | 13 | 511,217 | 514,792 | 3,576 | 3,850 |
2600 | 1962 | N/A | 200 | 29 | 541,521 | 544,969 | 3,449 | 4,050 |
2610 | 1962 | N/A | 100 | 13 | 549,222 | 553,360 | 4,139 | 3,900 |
2700 | 1963 | N/A | 200 | 28 | 582,230 | 589,936 | 7,707 | 8,000 |
2710 | 1963 | N/A | 100 | 17 | 590,001 | 596,123 | 6,123 | 6,200 |
2800 | 1964 | N/A | 200 | 22 | 597,517 | 603,228 | 5,712 | 6,250 |
2810 | 1964 | N/A | 100 | 14 | 604,952 | 608,787 | 3,836 | 4,800 |
2900 | 1965 | N/A | 200 | 15 | 612,264 | 617,158 | 4,895 | 5,250 |
2910 | 1965 | N/A | 100 | 2 | 621,161 | 621,651 | 491 | 700 |
2917 | 1965 | 2900 Hideaway | 200 | 1 | 667,715 | 667,115 | 1 | 300 |
|
Serial Number |
|
||||||
Model | Year(s) | Name | # of Sel | # of Pts | Min | Max | Known Prod. | Est Prod |
3000 | 1966 | N/A | 200 | 21 | 5,078 | 6,700 | ||
19 | 667,882 | 672,646 | 4,765 | 5,700 | ||||
2 | 678,647 | 678,959 | 313 | 1,000 | ||||
3010 | 1966 | N/A | 100 | 7 | 673,275 | 676,325 | 3,051 | 3,400 |
3100 | 1967 | Americana I | 200 | 26 | 680,386 | 687,151 | 6,766 | 7,200 |
3110 | 1967 | Americana I | 100 | 7 | 687,993 | 690,167 | 2,175 | 2,750 |
3200 | 1968 | Americana II | 100 | 16 | 701,538 | 708,102 | 6,565 | 7,200 |
3210 | 1968 | Americana II | 100 | 4 | 711,562 | 714,495 | 2,934 | 3,600 |
3300 | 1969 | Americana III | 200 | 15 | 717,354 | 725,382 | 8,029 | 8,500 |
3310 | 1969 | Americana III | 100 | 5 | 726,547 | 727,919 | 1,373 | 2,000 |
3400 | 1970 | Statesman | 200 | 12 | 735,339 | 740,713 | 5,375 | 5,800 |
3410 | 1970 | Statesman | 100 | 2 | 745,478 | 746,399 | 922 | 1,500 |
3460 | 1970 | Statesman | 160 | 2 | 748,964 | 748,997 | 34 | 1,000 |
3500 | 1971 | Zodiac | 200 | 23 | 6,883 | 8,500 | ||
19 | 760,938 | 767,738 | 6,801 | 7,800 | ||||
4 | 771,604 | 771,685 | 82 | 700 | ||||
3510 | 1971 | Zodiac | 100 | 1 | 770,786 | 770,786 | 1 | 800 |
3600 | 1972 | Super Star | 200 | 19 | 775,698 | 781,491 | 5,794 | 6,600 |
3610 | 1972 | Super Star | 100 | 3 | 785,769 | 786,788 | 1,020 | 1,800 |
3660 | 1972 | Super Star | 160 | 1 | 789,913 | 789,913 | 1 | 1,000 |
7500 | 1972 | Cabaret | 200 | 12 | 793,320 | 795,640 | 2,321 | 2,750 |
C-110 | 1972-74 | Carousel | 10 | 7 | 44 | 2,450 | ||
1 | 11,090,543 | 11,090,543 | 41 | 600 | ||||
1 | 12,010,776 | 12,010,783 | 1 | 800 | ||||
3 | 12,020,859 | 12,020,899 | 1 | 950 | ||||
1 | 12,031,053 | 12,031,053 | 1 | 100 | ||||
C-111 | 1972-74 | Carousel | 10 | 1 | 13,041,972 | 13,041,972 | 1 | 1,000 |
3700 | 1973 | Americana | 200 | 18 | 796,613 | 802,732 | 6,120 | 6,800 |
3710 | 1973 | Americana | 100 | 1 | 807,455 | 807,455 | 1 | 600 |
3760 | 1973 | Americana | 160 | 1 | 810,617 | 810,617 | 1 | 700 |
1050 | 1973/74 | The Jukebox | 100 | 18 | 814,728 | 816,566 | 1,839 | 2,000 |
3800 | 1974 | Americana | 200 | 10 | 823,555 | 825,529 | 1,975 | 2,550 |
3810 | 1974 | Americana | 100 | 2 | 832,738 | 832,745 | 8 | 800 |
3860 | 1974 | Americana | 160 | 2 | 836,663 | 836,708 | 46 | 800 |
|
Serial Number |
|
||||||
Model | Year(s) | Name | # of Sel | # of Pts | Min | Max | Known Prod. | Est Prod |
616 | 1937 | N/A | 16 | 4 | CA208 | CA445 | Total Estimate Canadian Production 23,500 | |
24/24A | 1938 | N/A | 24 | 1 | CA552 | CA552 | ||
700 | 1940 | N/A | 24 | 1 | 369 | 369 | ||
750/E | 1941 | N/A | 24 | 2 | 692 | 704 | ||
1015 | 1946-47 | The Bubbler | 24 | 3 | 1,745 | 2,051 | ||
1100 | 1948 | N/A | 24 | 5 | 3,045 | 3,278 | ||
1017 | 1946-47 | Hideaway Phonograph | 24 | 1 | H5042 | H5042 | ||
1400 | 1951 | N/A | 48 | 1 | 6,085 | 6,085 | ||
1600A | 1953-54 | N/A | 48 | 1 | 9,578 | 9,578 | ||
1700/HF | 1954 | N/A | 104 | 3 | 10,070 | 10,207 | ||
2304 | 1959 | N/A | 104 | 1 | 23,451 | 23,451 |
|
Serial Number |
|
||||||
Model | Year(s) | Name | # of Sel | # of Pts | Min | Max | Known Prod. | Est Prod |
410 | 1940-41 | Counter Model Stand | 0 | 2 | 115,092 | 115,273 | 182 | 300 |
710 | 1940-41 | Counter Model Stand | 0 | 11 | 130,016 | 131,437 | 1,422 | 1,500 |
810 | 1942 | Counter Model Stand | 0 | 8 | 675,778 | 676,134 | 357 | 400 |
42 | 1942-5 | Victory Cabinet | 0 | 13 | 220,944 | 229,511 | 8,568 | 9,500 |
|
||||||||
310 | 1940 | 30-Wire Wallbox | 24 | 10 | 310,016 | 314,023 | 4,008 | 4,025 |
320 | 1940 | Sweet Music Wallbox | 24 | 21 | 17,688 | 22,100 | ||
10 | 351,883 | 359,995 | 8,113 | 10,000 | ||||
11 | 502,504 | 512,078 | 9,575 | 12,100 | ||||
331 | 1940 | 2 Wire Bar Box | 24 | 8 | 331,032 | 335,319 | 4,288 | 4,325 |
332 | 1940 | 2 Wire Bar Box | 24 | 3 | 340,213 | 340,283 | 71 | 300 |
340 | 1940 | Stroller | 24 | 5 | 309 | 450 | ||
3 | 280,070 | 280,283 | 214 | 300 | ||||
2 | 385,033 | 385,127 | 95 | 150 | ||||
100 | 1941 | Multi-Wire Wallbox | 24 | 10 | 143,068 | 164,256 | 21,189 | 21,400 |
115 | 1941 | Wireless Wallbox | 24 | 3 | 180,131 | 181,221 | 1,091 | 1,250 |
120 | 1941 | Dual-Wire Wallbox | 24 | 11 | 190,038 | 206,211 | 16,174 | 11,000 |
123 | 1941/42 | Wireless Wallbox | 24 | 1 | 850,149 | 850,149 | 1 | 200 |
125 | 1941/42 | Dual-Wire Wallbox | 24 | 13 | 860,087 | 877,117 | 17,031 | 17,200 |
111 | 1941/42? | Dual-Wire Barbox | 24 | 3 | 170,579 | 170,799 | 221 | 800 |
580 | 1942 | Large Selective Speaker | 24 | 10 | 285,129 | 285,846 | 718 | 875 |
430 | 1943/44 | Selective Organ Speaker | 24 | 6 | 120,611 | 121,674 | 1,064 | 1,700 |
3020 | 1946-49 | Wireless/2-Wire/3-Wire | 24 | 59 | 1,100,389 | 1,153,174 | 52,786 | 53,200 |
3025 | 1946-49 | 3-Wire Wallbox | 24 | 11 | 1,600,002 | 1,607,198 | 7,197 | 7,700 |
3031 | 1946-49 | Multi-Wire Wallbox | 24 | 41 | 1,050,472 | 1,085,533 | 35,062 | 35,600 |
3045 | 1946-49 | Wireless Wallbox | 24 | 5 | 1,650,290 | 1,656,938 | 6,649 | 7,000 |
4820 | 1946-49 | 4-Wire 48-Select Wallbox | 48 | 10 | 2,360,133 | 2,362,085 | 1,953 | 2,100 |
2140 | 1947-49 | Wireless "Frog" Barbox | 24 | 45 | 2,200,281 | 2,209,850 | 9,570 | 9,900 |
4851 | 1951 | 48 Select Wallbox | 48 | 4 | 41,421 | 43,508 | 2,088 | 3,600 |
5204 | 1952 | 104 Selection Wallbox | 104 | 4 | 101,576 | 104,400 | 2,825 | 3,500 |
5205 | 1953 | 104 Selection Wallbox | 104 | 27 | 110,178 | 117,391 | 7,214 | 7,500 |
5206 | 1954-56 | 4-Wire 48 Selection WB | 48 | 22 | 175,623 | 177,522 | 1,900 | 2,600 |
5207 | 1955-61 | 3-Wire 104 Selection WB | 104 | 31 | 119,050 | 135,610 | 16,561 | 16,600 |
5210 | 1956/57 | 200 Selection Wallbox | 200 | 18 | 276,135 | 282,769 | 6,635 | 6,900 |
5250 | 1958-64 | 200 Selection Wallbox | 200 | 56 | 312,297 | 325,988 | 13,692 | 10,000 |
5252 | 1958-64 | 200 Selection Wallbox | 200 | 4 | 403,237 | 406,439 | 3,203 | 3,500 |
5200 | 1960/61 | 100 Selection Wallbox | 100 | 9 | 423,471 | 425,799 | 2,329 | 2,900 |
5202 | 1960/61 | 100 Selection Wallbox | 100 | 5 | 413,121 | 414,068 | 948 | 1,200 |
5220/A | 1966-68 | Remote Speaker Wallbox | 200 | 10 | 627,007 | 636,252 | 9,246 | 9,300 |
5225/A | 1966-68 | Remote Speaker Wallbox | 100 | 4 | 640,014 | 649,931 | 9,918 | 9,950 |
5132 | 1968 | Satellite | 200 | 3 | 92,062 | 92,443 | 382 | 500 |
|
Serial Number |
|
||||||
Model | Year(s) | Name | # of Sel | # of Pts | Min | Max | Known Prod. | Est Prod |
200 | 1940 | "Fan" Speaker | N/A | 3 | 2,002 | 2,029 | 28 | 30 |
350 | 1940 | Wireless Speaker | N/A | 2 | 390,081 | 390,194 | 114 | 200 |
160 | 1941/42 | Maple Auxilary Speaker | N/A | 5 | 801,779 | 805,541 | 5,200 | |
220/A | 1940 | Walnut Auxilary Speaker | N/A | 4 | 800,279 | 802,448 | ||
250/A | 1940/41 | Walnut/Burl Aux Speaker | N/A | 4 | 800,289 | 803,449 | ||
39A | 1942 | Round Auxilary Speaker | N/A | 4 | 801,365 | 805,604 | ||
420 | 1942 | Organ Speaker | N/A | 3 | 805,129 | 805,416 | 288 | 400 |
421 | 1942 | Organ Wireless Speaker | N/A | 2 | 405,083 | 405,087 | 5 | 90 |
425 | 1942 | Organ Corner Speaker | N/A | 1 | 806,256 | 806,256 | 1 | 300 |
4000 | 1946-50 | Silver Star Speaker | N/A | 19 | 1,361,297 | 1,365,490 | 4,194 | 4,500 |
4002 | 1946-49 | Colored Plastic Star Spkr | N/A | 11 | 1,391,014 | 1,394,869 | 3,856 | 3,900 |
4003 | 1946-49 | Scroll Speaker | N/A | 4 | 1,566,359 | 1,568,283 | 1,925 | 1,950 |
4004/A | 1946-49 | "Musical Note" Speaker | N/A | 14 | 1,587,131 | 1,588,679 | 1,549 | 1,700 |
4005/A | 1947-50 | Round Walnut Wall Speaker | N/A | 16 | 2,000,170 | 2,003,788 | 3,619 | 3,800 |
4006/A | 1947-50 | Round Mirror Speaker | N/A | 9 | 2,010,005 | 2,011,762 | 1,758 | 1,800 |
4007 | 1947-50 | Oval Deluxe Speaker | N/A | 9 | 2,020,084 | 2,020,952 | 869 | 1,000 |
4008 | 1947-50 | Super Deluxe Speaker | N/A | 6 | 2,030,095 | 2,030,930 | 836 | 950 |
1951-53 | 8" Wall Speaker | N/A | 6 | 1,275 | 1,850 | |||
5100 | 2 | 90,190 | 90,644 | 455 | 650 | |||
4 | 150,367 | 151,186 | 820 | 1,200 | ||||
5112 | N/A | 5 | 222,407 | 222,929 | 523 | |||
5116 | 1955-57 | 8" Hi-Fi Corner Speaker | N/A | 2 | 242,098 | 242,116 | 19 | |
5122 | 1959-62 | Console Floor Speaker | N/A | 1 | 440,857 | 440,857 | 1 |