Rock-Ola
Jukeboxes
This section contains 5 Tables covering 220 Rock-Ola Jukeboxes, wallboxes, speakers and accessories from 1935 to 1989. The Jukebox tables included are generally complete in covering all major models. The tables for remote selectors and speakers are as complete as available information will permit. For easy navigation, you can click on the highlighted table name below:
If you are interested in the production figures for these models and the serial numbering you can visit "Rock-Ola" Production Estimates .
Return to Table Selection Menu
| Number of | Dimensions - Inches | Wgt | |||||||
| Model | Year(s) | Name | Speed(s) | Records | Selections | Height | Width | Depth | (Lbs) |
| A | 1935 | N/A | 78 | 12 | 12 | 49 | 29 1/2 | 20 | |
| B | 1936 | Regular | 78 | 12 | 12 | 51 | 29 | 21 | 290 |
| N/A | 1936 | Night Club | 78 | 12 | 12 | 51 | 29 | 21 | 290 |
| IMP-16 | 1937 | Imperial | 78 | 16 | 16 | 52 | 32 3/4 | 23 | |
| IMP-20 | 1937 | Imperial | 78 | 20 | 20 | 52 | 32 3/4 | 23 | |
| RK-12 | 1937 | Rhythm King | 78 | 12 | 12 | 51 3/4 | 32 1/4 | 23 3/4 | |
| RK-16 | 1937 | Rhythm King | 78 | 16 | 16 | 51 3/4 | 32 1/4 | 23 3/4 | |
| RM-12 | 1937 | Rhythm Master | 78 | 12 | 12 | 51 | 28 | 21 | |
| RM-16 | 1937 | Rhythm Master | 78 | 16 | 16 | 51 | 28 | 21 | |
| AMB-16 | 1938 | Ambassador | 78 | 16 | 16 | ||||
| MH-20 | 1938 | Monarch | 78 | 20 | 20 | 55 5/8 | 32 7/8 | 23 1/2 | 325 |
| WR-20 | 1938 | Windsor | 78 | 20 | 20 | 53 1/2 | 28 | 23 1/2 | 285 |
| CM-39 | 1939 | Luxury Lightup Countertop | 78 | 12 | 12 | 22 5/8 | 24 | 21 | |
| DE-20 | 1939 | Deluxe Luxury Lightup | 78 | 20 | 20 | 56 | 38 | 25 1/2 | |
| ST-39 | 1939 | Standard Luxury Lightup | 78 | 20 | 20 | 55 1/2 | 34 1/2 | 25 1/2 | |
| JR-40 | 1940 | Junior Luxury Lightup | 78 | 12 | 12 | 22 | 24 | 21 1/4 | 160 |
| 1401 |
|
Master Walnut Luxury Lightup |
|
|
|
|
|
|
|
| 1402 | Master Walnut Luxury Lightup w/Adapter | ||||||||
| 1403 | Master Rockoliate Luxury Lightup | ||||||||
| 1404 | Master Rockolite Luxury Lightup w/Adapter | ||||||||
| 1405 |
|
Super Walnut Luxury Lightup |
|
|
|
|
|
|
|
| 1406 | Super Walnut Luxury Lightup w/Adapter | ||||||||
| 1407 | Super Rockolite Luxury Lightup | ||||||||
| 1408 | Super Rockolite Luxury Lightup w/Adapter | ||||||||
| 1409 | 1941 | Junior Console | 78 | 12 | 12 | 53 1/4 | 25 1/2 | 21 3/4 | 170 |
| 1410 | 1941 | Junior w/Wall Speaker | 78 | 12 | 12 | 22 | 24 | 21 1/4 | 160 |
| 1411 |
|
Playmaster Hideaway | 78 | 12 | 12 | 36 1/2 | 29 1/8 | 21 3/4 | |
| 3701 |
|
Master Walnut for Mystic Music Single Channel |
|
|
|
|
|
|
|
| 3703 | Master Rockolite for Mystic Music Single Channel | ||||||||
| 3705 | Master Walnut for Mystic Music Double Channel | ||||||||
| 3707 | Master Rockolite for Mystic Music Double Channel | ||||||||
| 3702 |
|
Super Walnut for Mystic Music Single Channel |
|
|
|
|
|
|
|
| 3704 | Super Rockolite for Mystic Music Single Channel | ||||||||
| 3706 | Super Walnut for Mystic Music Double Channel | ||||||||
| 3708 | Super Rockolite for Mystic Music Double Channel | ||||||||
| 1413 | 1942 | Premier | 78 | 20 | 20 | 66 1/2 | 28 | 26 | |
| 1414 | 1942 | President | 78 | 20 | 20 | ||||
| 1415 | 1942 | Commando | 78 | 20 | 20 | 72 1/4 | 33 | 25 1/2 | |
| 1416 | 1942 | Commando | 78 | 20 | 20 | 72 1/4 | 33 | 25 1/2 | |
| 1417 | 1942 | Commando | 78 | 20 | 20 | 72 1/4 | 33 | 25 1/2 | |
| 1418 | 1942 | Commando | 78 | 20 | 20 | 72 1/4 | 33 | 25 1/2 | |
| 1420 | 1942 | Commando | 78 | 20 | 20 | 72 1/4 | 33 | 25 1/2 | |
| 1422 | 1946 | "The Phonograph of Tomorrow" | 78 | 20 | 20 | 58 | 29 3/4 | 26 | 342 |
| 1426 | 1947 | "The Phonograph That Sells Music" | 78 | 20 | 20 | 57 3/4 | 30 | 26 | 338 |
| 1428 | 1948 | Magic-Glo | 78 | 20 | 20 | 60 1/2 | 30 | 26 | 354 |
| 1432 | 1950 - 51 | Rocket | 78 (45) | 25 | 50 | 58 7/8 | 29 5/8 | 27 1/2 | 362 |
| 1434 | 1952 | Super Rocket | 78 (45) | 25 | 50 | 58 1/4 | 29 3/4 | 27 1/2 | 335 |
| 1436 | 1952 | Fireball 120 | 45 (78) | 60 | 120 | 62 | 33 1/2 | 29 | 365 |
| 1438 | 1953 | Comet Fireball | 45 | 60 | 120 | 53 1/8 | 29 7/8 | 26 3/4 | 320 |
| 1442 | 1954 | Hi-Fi 50 | 45 | 25 | 50 | 53 1/8 | 29 7/8 | 26 3/4 | 290 |
| 1446 | 1954 | Comet Fireball Hi-Fi | 45 | 60 | 120 | 53 1/8 | 29 7/8 | 26 3/4 | 320 |
| 1448 | 1955 - 56 | Hi-Fi 120 | 45 | 60 | 120 | 55 3/4 | 30 1/2 | 27 | 335 |
| 1452 | 1955 - 57 | Hi-Fi 50 | 45 | 25 | 50 | 55 3/4 | 30 1/2 | 27 | 315 |
| 1454 | 1956 - 57 | N/A | 45 | 60 | 120 | 55 3/4 | 30 1/2 | 27 | 335 |
| 1455 | 1957 | N/A | 45 | 100 | 200 | 57 3/4 | 30 1/2 | 27 1/4 | 348 |
| 1458 | 1958 | N/A | 45 | 60 | 120 | 55 3/4 | 30 3/4 | 26 7/8 | 312 |
| 1462 | 1958 | 50 Selection Jukebox | 45 | 25 | 50 | 55 3/4 | 30 3/4 | 26 7/8 | 303 |
| 1464 | 1958 | "120" Wall Jukebox | 45 | 60 | 120 | 39 | 30 | 22 | 211 |
| 1465 | 1958 | N/A | 45 | 100 | 200 | 55 3/4 | 30 3/4 | 26 3/4 | 323 |
| 1468 | 1959 | Tempo I - 120 | 45 | 60 | 120 | 59 7/8 | 29 7/8 | 27 1/2 | 323 |
| 1475 | 1959 | Tempo I - 200 | 45 | 100 | 200 | 59 7/8 | 29 7/8 | 27 1/2 | 328 |
Return to Table Selection Menu
| Number of | Dimensions - Inches | Wgt | |||||||
| Model | Year(s) | Name | Speed(s) | Records | Selections | Height | Width | Depth | (Lbs) |
| 1478 | 1960 | Tempo II - 120 | 45 | 60 | 120 | 59 7/8 | 29 7/8 | 27 1/2 | 323 |
| 1484 | 1960 | "100" Wall Jukebox | 45 (33) | 50 | 100 | 40 | 32 | 23 | 165 |
| 1485 | 1960 | Tempo II - 200 | 45 | 100 | 200 | 59 7/8 | 29 7/8 | 27 1/2 | 313 |
| 1488 | 1961 | Regis | 45 (33) | 60 | 120 | 57 7/8 | 29 7/8 | 27 3/8 | 308 |
| 1495 | 1961 | Regis | 45 (33) | 100 | 200 | 57 7/8 | 29 7/8 | 27 3/8 | 313 |
| 1493 | 1962 | Princess | 45 (33) Opt | 50 | 100 | 48 1/4 | 30 | 21 1/4 | 205 |
| 1494 | 1962 | "100" Wall Jukebox | 45 (33) | 50 | 100 | 40 | 32 | 23 | 165 |
| 1496 | 1962 | Empress | 45 (33) | 60 | 120 | 57 7/8 | 29 7/8 | 27 3/8 | 304 |
| 1497 | 1962 | Empress | 45 (33) | 100 | 200 | 57 7/8 | 29 7/8 | 27 3/8 | 313 |
| 403 | 1962 | "100" Wall Jukebox | 45 (33) | 50 | 100 | 43 1/4 | 31 1/4 | 18 1/8 | 165 |
| 404 | 1963 | Capri 100 - Monaural | 45 (33) | 50 | 100 | 49 | 32 | 23 | 237 |
| 404S | 1963 | Capri 100 - Stereo | 45 (33) | 50 | 100 | 56 | 32 | 24 1/2 | 257 |
| 408 | 1963 | Rhapsody 160 | 45 (33) | 80 | 160 | 58 1/2 | 32 | 25 1/2 | 305 |
| 414 | 1964 | Capri II - Monaural | 45 (33) | 50 | 100 | 49 | 32 | 25 1/2 | 237 |
| 418 | 1964 | Rhapsody II | 45 (33) | 80 | 160 | 58 1/2 | 32 | 25 1/2 | 305 |
| 425 | 1964 | Grand Prix | 45 (33) | 80 | 160 | 49 1/2 | 40 1/4 | 24 1/2 | 364 |
| 424 | 1964 - 65 | Princess Royal | 45 (33) | 50 | 100 | 43 1/2 | 30 1/2 | 22 1/2 | 228 |
| 426 | 1965 | Grand Prix II | 45 (33) | 80 | 160 | 50 1/2 | 40 1/4 | 24 1/2 | 218 |
| 429 | 1965 | Starlet | 45 (33) | 50 | 100 | 53 | 30 1/2 | 23 1/2 | 245 |
| 430 | 1966 | "100" Wall Jukebox | 45 (33) | 50 | 100 | 43 1/4 | 31 1/4 | 18 1/8 | 165 |
| 433 | 1966 | GP/Imperial | 45 (33) | 80 | 160 | 52 1/2 | 40 | 24 1/2 | 325 |
| 431 | 1966 - 67 | Coronado | 45 (33) | 50 | 100 | 52 1/2 | 33 1/2 | 24 1/2 | 262 |
| 432 | 1966 - 67 | GP/160 | 45 (33) | 80 | 160 | 52 1/2 | 33 1/2 | 24 1/2 | 275 |
| 434 | 1967 | Concerto | 45 (33) | 50 | 100 | 53 | 30 1/2 | 23 1/2 | 245 |
| 435 | 1967 - 68 | Princess Deluxe | 45 (33) | 50 | 100 | 46 5/16 | 31 5/8 | 24 1/2 | 246 |
| 436 | 1967 - 68 | Centura | 45 (33) | 50 | 100 | 50 1/2 | 39 | 25 1/2 | 295 |
| 437 | 1967 - 68 | Ultra | 45 (33) | 80 | 160 | 50 1/2 | 39 | 25 1/2 | 310 |
| 440 | 1968 - 69 | Psychedelic | 45 (33) | 80 | 160 | 51 1/2 | 39 1/4 | 26 | 322 |
| 441 | 1968 - 69 | Deluxe 441 | 45 (33) | 50 | 100 | 46 1/2 | 31 1/2 | 24 1/2 | 255 |
| 442 | 1969 | N/A | 45 (33) | 80 | 160 | 53 1/4 | 40 | 26 1/4 | 335 |
| 443 | 1969 - 70 | N/A | 45 (33) | 50 | 100 | ||||
Return to Table Selection Menu
| Number of | Dimensions - Inches | Wgt | |||||||
| Model | Year(s) | Name | Speed(s) | Records | Selections | Height | Width | Depth | (Lbs) |
| 444 | 1970-71 | N/A | 45 (33) | 80 | 160 | 53 1/4 | 40 | 26 1/4 | 335 |
| 445 | 1970-71 | N/A | 45 (33) | 50 | 100 | 53 | 31 3/4 | 26 1/4 | 295 |
| 446 | 1970-71 | Low Boy | 45 (33) | 80 | 160 | 32 1/4 | 49 | 22 1/2 | 315 |
| 449 | 1971 | Luxury Compact | 45 (33) | 50 | 100 | 47 1/2 | 31 7/8 | 26 15/16 | 290 |
| 448 | 1971-72 | Musical Mint | 45 (33) | 80 | 160 | 47 1/2 | 40 | 26 15/16 | 345 |
| 447 | 1972 | Console | 45 (33) | 80 | 160 | 32 1/4 | 49 | 22 1/2 | 315 |
| 451 | 1972-73 | N/A | 45 | 50 | 100 | 48 | 31 7/8 | 26 15/16 | 290 |
| 450 | 1973 | N/A | 45 (33) | 80 | 160 | 48 | 40 | 26 15/16 | 345 |
| 452 | 1973 | Console Deluxe | 45 | 80 | 160 | 32 1/4 | 48 | 22 1/2 | 315 |
| 454 | 1973-74 | N/A | 45 | 80 | 160 | 46 3/4 | 41 3/8 | 23 7/8 | 325 |
| 453 | 1974 | N/A | 45 | 50 | 100 | 46 3/4 | 34 3/8 | 23 7/8 | 290 |
| 456 | 1975 | Console Deluxe | 45 | 80 | 160 | 32 1/2 | 48 | 22 1/2 | 315 |
| 459 | 1975 | N/A | 45 | 50 | 100 | 46 3/4 | 34 3/8 | 23 7/8 | 290 |
| 460 | 1975-76 | N/A | 45 | 80 | 160 | 46 3/4 | 41 3/8 | 23 7/8 | 325 |
| 461 | 1975-76 | Princess | 45 | 50 | 100 | 44 1/4 | 34 | 22 5/8 | |
| 464 | 1975-76 | N/A | 45 | 80 | 160 | 46 1/4 | 46 11/16 | 23 | |
| 462 | 1976 | N/A | 45 | 50 | 100 | ||||
| 463 | 1976 | N/A | 45 | 50 | 100 | 46 1/4 | 35 3/4 | 25 7/8 | 267 |
| 467 | 1977 | New Princess | 45 | 50 | 100 | 44 1/4 | 34 1/8 | 23 1/2 | 230 |
| 468 | 1977 | Console | 45 | 80 | 160 | 49 1/2 | 48 1/16 | 24 | 315 |
| 469 | 1977 | N/A | 45 | 50 | 100 | 46 1/4 | 35 3/4 | 25 7/8 | 267 |
| 470 | 1977 | N/A | 45 | 80 | 160 | 46 1/4 | 46 11/16 | 23 | 330 |
| 471 | 1977 | Princess | 45 | 50 | 100 | 44 1/4 | 34 1/8 | 23 1/2 | 230 |
| 473 | 1978 | Sybaris | 45 | 50 | 100 | 54 3/4 | 37 3/8 | 25 1/4 | 291 |
| 474 | 1978 | Sybaris | 45 | 80 | 160 | 54 7/8 | 40 5/8 | 25 3/4 | 340 |
| 478 | 1978-79 | Mystic | 45 | 80 | 160 | 53 9/16 | 40 5/8 | 24 9/16 | 325 |
| 477 | 1979 | Max | 45 | 80 | 160 | 45 1/2 | 34 3/16 | 23 | 245 |
| 476 | 1979-80 | Grand Salon II - Console | 45 | 80 | 160 | 49 1/2 | 48 1/16 | 28 7/8 | 306 |
| 477 Max 1 | 1980 | Max 1 | 45 | 80 | 160 | ||||
| 480 | 1980 | Techna | 45 | 80 | 160 | 54 7/8 | 42 | 24 7/8 | 310 |
| 484 | 1980-81 | N/A | 45 | 80 | 160 | 57 7/8 | 42 | 24 7/8 | 310 |
| 483 | 1981 | N/A | 45 | 80 | 160 | 45 1/2 | 34 3/16 | 23 | 245 |
| 481 | 1981-82 | Max 2 | 45 | 80 | 160 | 45 1/2 | 34 3/16 | 23 | 245 |
| 488 | 1982 | N/A - Blue | 45 | 80 | 160 | 51 3/4 | 41 1/2 | 26 1/4 | 300 |
| 488-1 | 1982 | N/A - Golden Sunset | 45 | 80 | 160 | 51 3/4 | 41 1/2 | 26 1/4 | 300 |
| 488-2 | 1983 | Vista - Sunrise Blue | 45 | 80 | 160 | 51 3/4 | 41 1/2 | 26 1/4 | 300 |
| 488-3 | 1983 | Vista - Sunset Gold | 45 | 80 | 160 | 51 3/4 | 41 1/2 | 26 1/4 | 300 |
| 490 | 1984 | Supersound 1 | 45 | 100 | 200 | 52 1/2 | 35 1/8 | 26 1/4 | 313 |
| 490-1 | 1985-86 | Supersound 2 Horizon Blue | 45 | 100 | 200 | 52 1/2 | 38 1/8 | 26 1/4 | 313 |
| 490-2 | 1985-86 | Supersound 2 Earthtone | 45 | 100 | 200 | 52 1/2 | 38 1/8 | 26 1/4 | 313 |
| 1000 | 1987 | Nostalgia 1000 (Wur 1050) | 45 | 80 | 160 | 59 3/4 | 36 1/2 | 29 3/8 | 345 |
| 494 | 1987 | Encore | 45 | 100 | 200 | 52 1/2 | 38 1/8 | 26 1/4 | 313 |
| 494-1 | 1987 | Encore - Sky Blue | 45 | 100 | 200 | 52 1/2 | 38 1/8 | 26 1/4 | 313 |
| 494-2 | 1987 | Encore - Desert Sun | 45 | 100 | 200 | 52 1/2 | 38 1/8 | 26 1/4 | 313 |
| 496 | 1988 | XCD | 45/CD | 52 1/2 | 38 1/8 | 26 1/4 | 313 | ||
| 496-1 | 1988 | XCD - Blue | 45/CD | 52 1/2 | 38 1/8 | 26 1/4 | 313 | ||
| 496-2 | 1988 | ECD - Earthtone | 45/CD | 52 1/2 | 38 1/8 | 26 1/4 | 313 | ||
| 498 | 1989 | XCD | 45/CD | 52 1/2 | 38 1/4 | 23 1/4 | 313 | ||
Return to Table Selection Menu
| Dimensions - Inches | ||||||
| Model | Year(s) | Name | # Sel | Height | Width | Depth |
| N/A | 1938 | Playboy Remote Selective Speaker | 20 | 52 | 27 1/8 | 22 13/16 |
| N/A | 1938 | Playboy Remote Selective Speaker | 20 | 43 | 24 | 16 |
| 1501 | 1940-41 | Dial-A-Tune WallBox (5 Cent) for Other Than Playmaster | 20 | 14 1/2 | 10 | 4 5/8 |
| 1502 | 1940-41 | Dial-A-Tune BarBox (5 Cent) for Other Than Playmaster | 20 | 12 1/8 | 13 | 6 |
| 1503 | 1940-41 | Dial-A-Tune WallBox (5 Cent) for All Playmaster Equip | 20 | 14 1/2 | 10 | 4 5/8 |
| 1504 | 1940-41 | Dial-A-Tune BarBox (5 Cent) for All 1941Playmaster Equip | 20 | 15 3/8 | 12 1/4 | 8 1/4 |
| 1511 | 1941 | Dial-A-Tune Wallbox (5 Cent) for Pre-41 Equip | 20 | 14 1/2 | 10 | 4 5/8 |
| 1512 | 1941 | Dial-A-Tune Barbox (Like 1504) for Pre-41 Equip | 20 | 15 3/8 | 12 1/4 | 8 1/4 |
| 1513 | 1941 | Dial-A-Tune Wallbox (5/10/25 Cent) for Pre-41 Equip | 20 | 14 1/2 | 10 | 4 5/8 |
| 1514 | 1941-43 | Dial-A-Tune BarBox (5/10/25 Cent) for Pre-41 Equip | 20 | 12 1/8 | 13 | 6 |
| 1515 | 1941 | Dial-A-Tune Wallbox for President/Premier/Playmaster | 20 | 14 1/2 | 10 | 4 5/8 |
| 1516 | 1941-43 | Dial-A-Tune BarBox (5/10/25 Cent) for President/Premier/Playmaster | 20 | 12 1/8 | 13 | 6 |
| 1523 | 1941 | Dial-A-Tune Wallbox for Pre-41 Equip Only | 20 | 14 1/2 | 10 | 4 5/8 |
| 1524 | 1941 | Dial-A-Tune Barbox for Pre-41 Equip Only | 20 | 12 1/8 | 13 | 6 |
| 1525 | 1941-43 | Dial-A-Tune WallBox (5/10/25 Cent) for President/Premier/Playmaster | 20 | 14 1/2 | 10 | 4 5/8 |
| 1526 | 1941-43 | Dial-A-Tune BarBox (5/10/25 Cent) for President/Premier/Playmaster | 20 | 15 3/8 | 12 1/4 | 8 1/4 |
| 3801 | 1941 | Mystic Music Wall/Barbox | N/A | |||
| 1801 | 1941 | Spectrovox Tone Column - Selective Speaker for Pre-41 | 20 | 84 1/2 | 28 | 28 |
| 1802 | 1941 | Spectrovox Tone Column - Selective Speaker for Playmaster | 20 | 84 1/2 | 28 | 28 |
| 1803 | 1941 | Glamour Tone Column - Selective Speaker for Pre-41 | 20 | 69 | 22 1/2 | 22 1/2 |
| 1804 | 1941 | Glamour Tone Column - Selective Speaker for Playmaster | 20 | 69 | 22 1/2 | 22 1/2 |
| 1530 | 1948-49 | 30-Wire Wallbox | 20 | 10 1/2 | 9 1/2 | 3 |
| 1536 | 1950 | 23-Wire Wallbox | 20 | 10 1/2 | 9 1/2 | 3 |
| 1538 | 1952 | Wallbox | 20 | 11 1/2 | 8 7/8 | 4 |
| 1542 | 1952 | 3-Wire Universal Wallbox | 50 | |||
| 1544 | 1952 | Wallbox for Fireball | 120 | 11 | 14 | 7 |
| 1550 | 1954 | Top Twenty Wallbox | 20 | 10 1/2 | 9 1/2 | 3 |
| 1546 | 1954-57 | Comet 120 Wallbox | 120 | 11 | 14 | 7 |
| 1548 | 1954-58 | 50 Selection Wallbx | 50 | 11 | 14 | 7 |
| 1555 | 1958-62 | 200-120 Select Wallbox | 200 | 16 1/16 | 11 1/4 | 8 |
| 1554 | 1961-62 | 100 Selection Wallbox | 100 | 16 1/16 | 11 1/4 | 8 |
| 1564 | 1962 | 100 Selection Wallbox | 100 | |||
| 1558 | 1963 | 160 Selection Wallbox | 160 | |||
| 1578 | 1964 | 160 Selection Wallbox | 160 | |||
| 1584 | 1964 | 100 Selection Wallbox | 100 | |||
| 500 | 1964-67 | Phonette Wallbox - 160 | 160 | 15 5/8 | 13 | 6 3/4 |
| 501 | 1964-67 | Phonette Wallbox - 100 | 100 | 15 5/8 | 13 | 6 3/4 |
| 503 | 1967-69 | Phonette Wallbox - 160 | 160 | 15 5/8 | 13 | 6 3/4 |
| 504 | 1967-69 | Phonette Wallbox - 100 | 100 | 15 5/8 | 13 | 6 3/4 |
| 505-F | 1970 | Phonette Wallbox -160/200 | 200 | 15 5/8 | 13 | 6 3/4 |
| 506 | 1972- | Phonette Wallbox -100/160 | 200 | 17 3/8 | 14 | 5 3/4 |
| 507 | 1973-85 | Tri-Vue Digital Wallbox | 160 | 14 | 17 3/8 | 5 3/4 |
| 508 | 1981-85 | Full-Vue | 160 | 21 7/8 | 40 | 6 1/2 |
Return to Table Selection Menu
| Dimensions - Inches | |||||
| Model | Year(s) | Name | Height | Width | Depth |
| N/A | 1939 - 40 | Wall Speaker for CT | 20 | 20 | 9 |
| 1601 | 1941 | Rockolite Aux Wall Spkr | 20 | 20 | 9 |
| 1602 | 1941 | Organ Type Aux Speaker | 23 | 20 | 12 3/4 |
| 1805 | 1941 | Universal Tone Column | 69 | 22 1/2 | 22 1/2 |
| 1806 | 1941 | Organ Tone Column | 63 | 19 1/2 | 15 3/4 |
| 1807 | 1941 | Modern Tone Column | 57 1/2 | 18 3/4 | 17 |
| 1604 | 1946 | Tone-O-Lier | 15 1/2 | 23 | 23 |
| 1603 | 1946 - 8 | Wall Speaker | 22 | 14 | 12 1/2 |
| 1606 | 1946 - 8 | Tonette Wall Speaker | 14 | 10 1/2 | 6 1/4 |
| 1607 | 1948 | Tonette Wall Speaker | 14 | 10 1/2 | 6 1/4 |
| 1608 | 1948 | Tone-O-Lier Speaker | 15 1/2 | 23 | 23 |
| 1611 | 1952 - 53 | Super Tonette Speaker | 14 1/4 | 9 1/4 | 6 1/2 |
| N/A | 1954 - 55 | Super Tonette Speaker | 11 | 9 3/4 | 5 3/4 |
| 1615 | 1956 | Standard Speaker | |||
| 1616 | 1956 | Deluxe Speaker | |||
| 1617 | 1957 - 60 | Hi-Fi Wall Speaker | |||
| 1620 | 1960 | "Stereo-Twins" Speakers | 16 1/2 | 27 | 12 1/2 |
| 1621 | 1960 | Wall Speaker | 16 1/2 | 14 | 12 1/4 |
| 1622 | 1960 | "Stereo-Twins" Speakers | 16 1/2 | 27 | 12 1/2 |
| 1623 | 1960 - 61 | Stereo Hi-Fi Speaker | 16 1/2 | 14 | 12 1/4 |
| 1622-P | 1962 | Deluxe "Stereo-Twins" | 16 1/2 | 27 | 12 1/2 |
| 1623-P | 1962 | "Stereo-Twins Jr." | 16 1/2 | 14 | 12 1/4 |
| 1624 | 1963 | Deluxe "Stereo-Twins" | 16 1/2 | 27 | 12 1/2 |
| 1627 | 1963 | "Stereo-Twins Jr." | |||
| 1628 | 1964 - 5 | "Stereo-Twins" Speakers | 16 1/2 | 27 | 12 1/2 |
| 1629 | 1964 - 5 | "Stereo-Twins Jr." | 16 1/2 | 14 | 11 |
| 1631 | 1966 | "Stereo-Twins Jr." | 18 7/8 | 12 5/8 | 8 1/4 |
| 1634 | 1966 - 67 | Deluxe "Stereo-Twins" | 12 5/8 | 18 7/8 | 8 1/4 |
| 1639 | 1970 - 77 | Ceiling Speaker | 12 7/8 | 12 7/8 | |
| 1639 | 1970 - 77 | Ceiling Speaker Box | 11 | 11 | 4 1/4 |
| 1635 | 1970 - 78 | 8" Wall Speaker | 9 | 11 | 6 |
| 1636 | 1970 - 78 | Deluxe 8" Wall Speaker | 9 1/2 | 17 | 9 |
| 1637 | 1970 - 78 | 8" Corner Speaker | 14 | 12 | 8 |
| 1638 | 1970 - 78 | Ceiling Speaker | 12 7/8 | 12 7/8 | |
| 2300 | 1978 - 85 | Deluxe Wall Speaker | |||