This section contains 6 Tables covering 248 Wurlitzer Jukeboxes and accessories from 1933 to 1987. A special table covers Jukebox production by Wurlitzer GmB (Germany) after the 1974 closure of the "original" Wurlitzer Factory and Company. The Jukebox, Remote Selector and Speaker Tables included are generally complete and cover all major models. For easy navigation, you can click on the highlighted table name below
If you are interested in the production figures for these models and the serial numbering you can visit "Wurlitzer" Production Estimates ... if you own one of these machines, would appreciate the serial number to continue to refine the production estimates used on this site and in guide books. Submit Your Serial Number
Definition of Table HeadingsReturn to Table Selection Menu
|
|
|
Wgt | |||||||
| Model | Year(s) | Name | Speed(s) | Records | Selections | Height | Width | Depth | (Lbs) |
| N/A | 1933 | Debutante | 78 | 10 | 10 | ||||
| P-10 | 1934 | Wurlitzer Simplex | 78 | 10 | 10 | 48 1/2 | 30 1/4 | 20 3/4 | |
| P-12 | 1935 | N/A | 78 | 12 | 12 | 49 | 33 | 22 3/4 | |
| P-20 | 1935 | N/A | 78 | 10 | 10 | 47 | 33 | 22 | |
| P-30 | 1935 | Modern | 78 | 12 | 12 | 49 1/2 | 30 1/4 | 21 1/2 | |
| P-400 | 1935 | Deluxe | 78 | 12 | 12 | 51 1/2 | 36 | 24 | |
| 312 | 1936 | Modern | 78 | 12 | 12 | 51 |
|
22 1/4 | |
| 35 | 1936 | N/A | 78 | 12 | 12 | 56 | 44 1/2 | 24 | |
| 400 | 1936 | Deluxe | 78 | 12 | 12 | 51 1/2 | 36 | 24 | |
| 412 | 1936 | Standard | 78 | 12 | 12 | 49 | 33 | 22 3/4 | |
| 316 | 1937 | Modern | 78 | 16 | 16 | 51 |
|
22 1/4 | |
| 416 | 1937 | Standard | 78 | 16 | 16 | 49 | 33 | 22 3/4 | |
| 50 | 1937 | "Console" | 78 | 12 | 12 | 47 1/2 | 23 1/4 | 17 3/4 | 165 |
| 51 | 1937 | Model 51 Countertop | 78 | 12 | 12 | 20 | 27 1/2 | 18 1/2 | 120 |
| 616 | 1937 | N/A | 78 | 16 | 16 |
|
|
22 | |
| 716 | 1937 | N/A | 78 | 16 | 16 | 51 1/8 |
|
22 1/4 | |
| 24 | 1938 | N/A | 78 | 24 | 24 | 52 | 31 | 25 | |
| 600 | 1938-39 | N/A | 78 | 24 | 24 | 53 7/8 | 30 7/8 | 24 1/8 | 336 |
| 61 | 1938-39 | Model 61 Countertop | 78 | 12 | 12 | 22 | 21 1/4 | 18 | 115 |
| P-500 | 1938-39 | N/A | 78 | 24 | 24 | 58 5/8 | 35 | 28 1/4 | 410 |
| K-600 | 1939 | N/A | 78 | 24 | 24 | 53 7/8 | 30 7/8 | 24 1/8 | 336 |
| 700 | 1940 | N/A | 78 | 24 | 24 | 56 1/2 | 32 | 25 1/2 | 357 |
| 41 | 1940-41 | Model 41 Countertop | 78 | 12 | 12 | 17 | 21 1/4 | 18 7/8 | 105 |
| 71 | 1940-41 | Model 71 Countertop | 78 | 12 | 12 | 23 1/2 | 22 1/2 | 19 5/8 | 146 |
| 780 | 1940-41 | The Wagon Wheel | 78 | 24 | 24 | 61 | 37 3/4 | 25 1/4 | 317 |
| 750 | 1941 | N/A | 78 | 24 | 24 | 55 3/4 | 32 | 26 | 308 |
| 800 | 1941 | N/A | 78 | 24 | 24 | 61 | 37 | 27 3/4 | 428 |
| 850 | 1941 | The Peacock | 78 | 24 | 24 | 65 1/2 | 39 | 26 1/2 | 410 |
| 850A | 1941 | The Tulip | 78 | 24 | 24 | 65 1/2 | 39 | 26 1/2 | 400 |
| 81 | 1941-42 | Model 81 Countertop JB | 78 | 12 | 12 | 23 1/2 | 22 1/2 | 19 5/8 | 146 |
| 950 | 1942 | Gazelle, The Pipes of Pan | 78 | 24 | 24 | 61 3/4 | 36 15/16 | 25 7/8 | 369 |
| 1080 | 1945-47 | Colonial,Lyre,Bass Fiddle | 78 | 24 | 24 | 58 5/8 |
|
25 | 343 |
| 1015 | 1946-47 | The Bubbler | 78 | 24 | 24 | 59 7/8 | 33 5/16 | 25 | 360 |
| 1080A | 1947-49 | Colonial,Lyre,Bass Fiddle | 78 | 24 | 24 | 58 5/8 |
|
25 | 343 |
| 1100 | 1948 | N/A | 78 | 24 | 24 | 57 5/8 | 30 1/2 | 27 1/4 | 355 |
| 1250 | 1950 | N/A | 45/78 | 24 | 48 | 59 | 36 1/2 | 27 7/8 | 380 |
| 1400 | 1951 | N/A | 45/78 | 24 | 48 | 57 1/8 | 34 1/2 | 27 5/8 | 350 |
| 1450 | 1952 | N/A | 45/78 | 24 | 48 | 57 1/8 | 34 1/2 | 27 5/8 | 350 |
| 1500 | 1952 | N/A | 45/78 | 52 | 104 | 59 | 38 1/8 | 27 7/8 | 470 |
| 1500A | 1952-53 | N/A | 45/78 | 52 | 104 | 56 | 38 1/4 | 27 7/8 | 455 |
| 1550 | 1952-53 | N/A | 45/78 | 52 | 104 | 56 | 38 1/4 | 27 7/8 | 455 |
| 1600A | 1953-54 | N/A | 45/78 | 24 | 48 | 55 | 33 1/16 | 27 31/32 | 335 |
| 1650A | 1953-54 | N/A | 45 | 24 | 48 | 55 | 33 1/16 | 27 31/32 | 335 |
| 1700 | 1954 | N/A | 45 | 52 | 104 | 55 1/2 | 31 7/8 | 27 1/2 | 308 |
| 1800 | 1955 | N/A | 45 | 52 | 104 | 55 1/4 | 32 1/2 | 27 | 309 |
| 1900 | 1955-56 | Centennial | 45 | 52 | 104 | 55 5/8 | 33 23/32 | 27 7/8 | 323 |
| 2000 | 1956 | Centennial | 45 | 100 | 200 | 55 5/8 | 34 23/32 | 27 7/8 | 375 |
| 2100 | 1957 | N/A | 45 | 100 | 200 | 55 5/8 | 33 5/8 | 27 7/8 | 355 |
| 2104 | 1957 | N/A | 45 | 52 | 104 | 55 5/8 | 33 5/8 | 27 7/8 | 323 |
| 2150 | 1957 | N/A | 45 | 100 | 200 | 56 3/4 | 34 1/16 | 27 1/2 | 340 |
| 2200 | 1958 | "Console: | 45 | 100 | 200 | 53 15/32 | 35 31/32 | 27 31/32 | 364 |
| 2204 | 1958 | "Console: | 45 | 52 | 104 | 54 15/32 | 35 31/32 | 27 31/32 | 324 |
| 2250 | 1958 | N/A | 45 | 100 | 200 | 56 1/8 | 34 1/16 | 27 1/2 | 336 |
| 2300 | 1959 | N/A | 45 | 100 | 200 | 51 1/2 | 34 | 27 7/8 | 324 |
| 2300S | 1959 | N/A | 45 | 100 | 200 | 51 1/2 | 34 | 27 7/8 | 335 |
| 2304 | 1959 | N/A | 45 | 52 | 104 | 51 1/2 | 34 | 27 7/8 | 302 |
| 2304S | 1959 | N/A | 45 | 52 | 104 | 51 1/2 | 34 | 27 7/8 | 313 |
| 2310 | 1959 | N/A | 45 | 50 | 100 | 51 1/2 | 34 | 27 7/8 | 302 |
| 2310S | 1959 | N/A | 45 | 50 | 100 | 51 1/2 | 34 | 27 7/8 | 312 |
Return to Table Selection Menu
|
|
|
Wgt | |||||||
| Model | Year(s) | Name | Speed(s) | Records | Selections | Height | Width | Depth | (Lbs) |
| 2400 | 1960 | N/A | 45 | 100 | 200 | 51 1/2 | 34 | 27 7/8 | 333 |
| 2400S | 1960 | N/A | 45 | 100 | 200 | 51 1/2 | 34 | 27 7/8 | 343 |
| 2404 | 1960 | N/A | 45 | 52 | 104 | 51 1/2 | 34 | 27 7/8 | 316 |
| 2404S | 1960 | N/A | 45 | 52 | 104 | 51 1/2 | 34 | 27 7/8 | 330 |
| 2410 | 1960 | N/A | 45 | 50 | 100 | 51 1/2 | 34 | 27 7/8 | 314 |
| 2410S | 1960 | N/A | 45 | 50 | 100 | 51 1/2 | 34 | 27 7/8 | 317 |
| 2500 | 1961 | N/A | 45 | 100 | 200 | 51 1/2 |
|
27 7/8 | 332 |
| 2500S | 1961 | N/A | 45 | 100 | 200 | 51 1/2 |
|
27 7/8 | 342 |
| 2504 | 1961 | N/A | 45 | 52 | 104 | 51 1/2 |
|
27 7/8 | 318 |
| 2504S | 1961 | N/A | 45 | 52 | 104 | 51 1/2 |
|
27 7/8 | 328 |
| 2510 | 1961 | N/A | 45 | 50 | 100 | 51 1/2 |
|
27 7/8 | 320 |
| 2510S | 1961 | N/A | 45 | 50 | 100 | 51 1/2 |
|
27 7/8 | 330 |
| 2600 | 1962 | N/A | 45(33) | 100 | 200 | 54 | 34 1/4 | 27 7/8 | 340 |
| 2610 | 1962 | N/A | 45(33) | 50 | 100 | 54 | 34 1/4 | 27 7/8 | 330 |
| 2700 | 1963 | N/A | 45(33) | 100 | 200 | 54 7/8 | 32 1/4 | 27 5/8 | 332 |
| 2710 | 1963 | N/A | 45(33) | 50 | 100 | 54 7/8 | 32 1/4 | 27 5/8 | 317 |
| 2800 | 1964 | N/A | 45(33) | 100 | 200 | 52 1/4 | 33 3/4 | 27 5/8 | 355 |
| 2810 | 1964 | N/A | 45(33) | 50 | 100 | 52 1/4 | 33 3/4 | 27 5/8 | 340 |
| 2900 | 1965 | N/A | 45(33) | 100 | 200 | 51 | 33 3/4 | 27 | 350 |
| 2910 | 1965 | N/A | 45(33) | 50 | 100 | 51 | 33 3/4 | 27 | 335 |
| 3000 | 1965-66 | N/A | 45(33) | 100 | 200 | 53 1/2 | 35 1/8 | 27 | 378 |
| 3010 | 1965-66 | N/A | 45(33) | 50 | 100 | 53 1/2 | 35 1/8 | 27 | 368 |
| 3100 | 1966-67 | Americana I | 45(33) | 100 | 200 | 48 | 40 | 24 1/2 | 367 |
| 3110 | 1966-67 | Americana I | 45(33) | 50 | 100 | 48 | 40 | 24 1/2 | 356 |
| 3200 | 1967-68 | Americana II | 45(33) | 100 | 200 | 49 | 40 1/4 | 24 5/8 | 378 |
| 3210 | 1967-68 | Americana II | 45(33) | 50 | 100 | 49 | 40 1/4 | 24 5/8 | 368 |
| 3300 | 1968-69 | Americana III | 45(33) | 100 | 200 | 53 | 40 1/4 | 23 1/2 | 382 |
| 3310 | 1968-69 | Americana III | 45(33) | 50 | 100 | 53 | 40 1/4 | 23 1/2 | 372 |
| 3400 | 1969-70 | Statesman | 45(33) | 100 | 200 | 53 | 40 7/8 | 24 | 372 |
| 3410 | 1969-70 | Statesman | 45(33) | 50 | 100 | 53 | 40 7/8 | 24 | 369 |
| 3460 | 1969-70 | Statesman | 45(33) | 80 | 160 | 53 | 40 7/8 | 24 | 369 |
| 3500 | 1971 | Zodiac | 45(33) | 100 | 200 | 52 3/4 | 40 1/4 | 25 1/4 | 375 |
| 3510 | 1971 | Zodiac | 45(33) | 50 | 100 | 52 3/4 | 40 1/4 | 25 1/4 | 372 |
| 3560 | 1971 | Zodiac | 45(33) | 80 | 160 | 52 3/4 | 40 1/4 | 25 1/4 | 372 |
| 3600 | 1972 | Super Star | 45(33) | 100 | 200 | 52 1/2 | 40 1/4 | 25 1/4 | 374 |
| 3610 | 1972 | Super Star | 45(33) | 50 | 100 | 52 1/2 | 40 1/4 | 25 1/4 | 371 |
| 3660 | 1972 | Super Star | 45(33) | 80 | 160 | 52 1/2 | 40 1/4 | 25 1/4 | 371 |
| 7500 | 1972 | Cabaret | 45 | 100 | 200 | 31 1/4 | 51 | 24 | 375 |
| C-110 | 1972-74 | Carousel | 1.75 IPS | 10 | 10 | 41 | 22 | 19 | 165 |
| C-111 | 1972-74 | Carousel | 1.75 IPS | 10 | 10 | 41 | 22 | 19 | 165 |
| 3700 | 1973 | Americana | 45(33) | 100 | 200 | 52 1/4 | 40 1/4 | 27 15/32 | 385 |
| 3710 | 1973 | Americana | 45 | 50 | 100 | 52 1/4 | 40 1/4 | 27 15/32 | 383 |
| 3760 | 1973 | Americana | 45(33) | 80 | 160 | 52 1/4 | 40 1/4 | 27 15/32 | 386 |
| 7500A | 1973 | Cabaret | 45 | 100 | 200 | 31 1/4 | 51 | 24 | 375 |
| 1050 | 1973-74 | The Jukebox | 45(33) | 50 | 100 | 57 7/8 | 28 3/4 | 36 1/4 | 200 |
| 3800 | 1974 | Americana | 45(33) | 100 | 200 | 52 1/4 | 40 | 27 3/4 | 357 |
| 3810 | 1974 | Americana | 45(33) | 50 | 100 | 52 1/4 | 40 | 27 3/4 | 356 |
| 3860 | 1974 | Americana | 45(33) | 80 | 160 | 52 1/4 | 40 | 27 3/4 | 356 |
| 7500B | 1974 | Cabaret | 45 | 100 | 200 | 31 1/4 | 51 | 24 | 375 |
Return to Table Selection Menu
|
|
|
Wgt | |||||||
| Model | Year(s) | Name | Speed(s) | Records | Selections | Height | Width | Depth | (Lbs) |
| N/A | 1975 | Atlanta 3 | 45 | 80 | 160 | 46 1/2 | 39 13/16 | 23 1/4 | 323 |
| N/A | 1975 | Baltic | 45 | 80 | 160 | 44 | 34 5/16 | 23 3/4 | 282 |
| N/A | 1975-80 | Lyric | 45 | 50 | 100 | 40 | 32.7 | 23 3/4 | 238 |
| N/A | 1975-84 | Tarock | 45 | 50 | 100 | 32 | 42.1 | 22 5/8 | 271 |
| N/A | 1976 | Baltic II | 45 | 80 | 160 | 44 | 34 5/16 | 24 3/4 | 282 |
| X2 | 1976 | X2 | 45 | 80 | 160 | 52 3/4 | 39 13/16 | 25 1/4 | 337 |
| N/A | 1976-78 | Cabaret | 45 | 80 | 160 | 32 15/16 | 52.7 | 24 | 374 |
| N/A | 1977 | Baltic 3 | 45 | 80 | 160 | 44 | 34 5/16 | 24 3/4 | 282 |
| N/A | 1977 | Niagara | 45 | 80 | 160 | 46 | 36 1/2 | 23 1/2 | 253 |
| X5 | 1977 | X5 | 45 | 80 | 160 | 52 3/4 | 39 13/16 | 25.2 | 326 |
| N/A | 1978 | Baltic 100 | 45 | 50 | 100 | 44 | 34 5/16 | 24 3/4 | 282 |
| N/A | 1978 | Baltic 4 | 45 | 80 | 160 | 44 | 34 5/16 | 24 3/4 | 282 |
| N/A | 1978 | Niagara 2 | 45 | 80 | 160 | 46 | 36 1/2 | 23 1/2 | 253 |
| X7 | 1978 | X7 | 45 | 80 | 160 | 52 3/4 | 39 13/16 | 25 1/4 | 326 |
| N/A | 1978-83 | Cabarina | 45 | 80 | 160 | 32 15/16 | 43 5/16 | 24 | 363 |
| N/A | 1979 | Atlanta 4 | 45 | 80 | 160 | 51 1/2 | 38 1/2 | 25 | 253 |
| N/A | 1979 | Niagara 3 | 45 | 80 | 160 | 46 | 36 1/2 | 23 1/2 | 253 |
| X9 E | 1979 | X9 Electronic | 45 | 80 | 160 | 52 3/4 | 39 13/16 | 25 1/4 | 326 |
| X200 E | 1979-1980 | X200 Electronic | 45 | 100 | 200 | 52 3/4 | 39 13/16 | 25 1/4 | 326 |
| X9 | 1979-1980 | X9 | 45 | 80 | 160 | 52 3/4 | 39 13/16 | 25 1/4 | 326 |
| N/A | 1980 | Atlanta 160 | 45 | 80 | 160 | 51 1/2 | 38 1/2 | 25 | 315 |
| N/A | 1980 | Atlanta 200 Electronic | 45 | 100 | 200 | 51 1/2 | 38 1/2 | 25 | 315 |
| N/A | 1980 | Carillon | 45 | 80 | 160 | 46 | 32 1/2 | 23 1/2 | 279 |
| N/A | 1981 | Atlanta 160 | 45 | 80 | 160 | 52 3/4 | 39 13/16 | 25 1/4 | 326 |
| N/A | 1981 | Atlanta 200 | 45 | 100 | 200 | 52 3/4 | 39 13/16 | 25 1/4 | 326 |
| N/A | 1981 | Niagara 4 | 45 | 80 | 160 | 46 | 36 1/2 | 23 1/2 | 268 |
| N/A | 1981 | Silouette | 45 | 80 | 160 | 47 | 32 1/2 | 23 1/2 | 260 |
| N/A | 1982 | Estrella | 45 | 100 | 200 | 53 5/16 | 40 | 25 1/4 | 350 |
| N/A | 1982 | Niagara 5 | 45 | 80 | 160 | 46 | 36 1/2 | 23 1/2 | 268 |
| N/A | 1983 | Barcarole | 45 | 100 | 200 | 53 5/16 | 40 | 25 1/4 | 350 |
| N/A | 1983-84 | Caravella | 45 | 100 | 200 | 53 5/16 | 40 | 25.2 | 350 |
| N/A | 1984 | Diana | 45 | 80 | 160 | 47 | 32 1/2 | 23 1/2 | 264 |
| SL-700 | 1984 | SL-700 | 45 | 80 | 160 | 54 15/16 | 39 13/16 | 25 5/8 | 337 |
| N/A | 1984-84 | Fuego | 45 | 80 | 160 | 46 | 36 1/2 | 23 1/2 | 268 |
| N/A | 1985-84 | Tele-Disc | 45 | 80 | 160 | ||||
| SL-800 | 1985-1987 | SL-800 | 45 | 100 | 200 | 54 15/16 | 39 13/16 | 25 5/8 | 337 |
| SL-600 | 1986-1987 | SL-600 | 45 | 80 | 160 | 50 3/4 | 34 5/8 | 25 5/8 | 279 |
| 1015-OMT | 1987-Present | 1015-OMT | 45 | 50 | 100 | 58 5/16 | 32 | 25 1/4 | 334 |
Return to Table Selection Menu
| Dimensions-Inches | |||||
| Model | Year(s) | Name | Height | Width | Depth |
| 410 | 1940-41 | Counter Model Stand | 36 1/2 | 25 3/4 | 20 |
| 710 | 1940-41 | Counter Model Stand | 35 | 25 3/4 | 20 |
| 810 | 1941-42 | Counter Model Stand | 34 3/4 | 24 1/8 | 19 |
Return to Table Selection Menu
| Dimensions-Inches | ||||||
| Model | Year(s) | Name | Selections | Height | Width | Depth |
| A | 1935-38 | Simplex Non-Selective Wallbox | 0 | |||
| B | 1935-38 | Simplex Non-Selective Wallbox | 0 | |||
| 37-W | 1938-39 | Streamline Wall Box | 0 | |||
| 38-W | 1938-39 | Streamline Bar Box | 0 | |||
| 240 | 1939 | Wireless Wallbox | 24 | 12 7/8 | 7 | 5 3/8 |
| 310 | 1939-42 | 30-Wire Wallbox | 24 | 14 3/8 | 9 1/8 | 4 5/8 |
| 250SS | 1939 | Remote Cntrl Table Spkr | 24 | 20 3/4 | 20 5/16 | 10 7/8 |
| 260SS | 1939 | Remote Cntrl Table Spkr | 24 | 47 | 27 | 18 1/2 |
| 100 | 1941-43 | Multi-Wire Wallbox | 24 | 9 1/4 | 9 | 4 |
| 140 | 1941 | Wireless Stroller w/115 | 24 | 39 | 18 3/8 | 15 |
| 320 | 1940-42 | Sweet Music Wallbox | 24 | 10 | 9 1/4 | 4 |
| 330 | 1940-42 | 2 Wire Bar Box | 24 | 5 1/8 | 29 1/2 | 4 |
| 331 | 1940-42 | 2 Wire Bar Box | 24 | 5 1/8 | 25 3/4 | 4 |
| 332 | 1940-42 | 2 Wire Bar Box | 24 | 5 1/8 | 5 | 10.4375 |
| 340 | 1940-42 | Wireless Stroller w/320 | 24 | 40 | 18 | 15 |
| 320(P) | 1940 | Wireless Remote Selector | 24 | |||
| 330(P) | 1940 | 3-Wire Bar Box | 24 | |||
| 340(P) | 1940 | Portable Console Unit | 24 | |||
| 107 | 1941-42 | Wireless Barbox | 24 | 5 5/8 | 25 3/4 | 4 |
| 111 | 1941-42 | Dual-Wire Barbox | 24 | 5 5/8 | 25 3/4 | 4 |
| 115 | 1941-42 | Wireless Wallbox | 24 | 9 15/16 | 10 | 4 1/2 |
| 120 | 1941-42 | Dual-Wire Wallbox | 24 | 9 15/16 | 10 | 4 1/2 |
| 123 | 1941-42 | Wireless Wallbox | 24 | 12 1/2 | 10 1/4 | 5.00 |
| 125 | 1941-43 | Dual-Wire Wallbox | 24 | 12 1/2 | 10 1/4 | 5.00 |
| 108 | 1942 | Dual-Wire Wallbox | 24 | |||
| 112 | 1942 | Dual-Wire Barbox | 24 | |||
| 430 | 1942-43 | Selective Organ Speaker | 24 | 46 15/16 | 23 | 14 5/16 |
| 580 | 1942-43 | Large Selective Speaker | 24 | 49 5/8 | 33 | 14 3/8 |
| 140C | 1942 | Wireless Stroller w/123 | 24 | 39 | 18 3/8 | 15 |
| 3020 | 1946-50 | Wireless/2-Wire/3-Wire | 24 | 13 1/4 | 9 | 5 3/4 |
| 3025 | 1946-50 | 3-Wire Wallbox | 24 | 13 1/4 | 9 | 4 1/4 |
| 3031 | 1946-50 | Multi-Wire Wallbox | 24 | 11 | 7 3/8 | 6 3/8 |
| 3045 | 1946-50 | Wireless Wallbox | 24 | 13 1/4 | 9 | 4 1/4 |
| 2140 | 1947-50 | Wireless Barbox | 24 | 5 3/8 | 7 5/8 | 7 1/2 |
| 4820 | 1950 | 4-Wire 48-Select Wallbox | 48 | 11 3/4 | 8 7/8 | 5.6875 |
| 4825 | 1950 | 4-Wire 48-Select Wallbox | 48 | 11 3/4 | 8 7/8 | 4 1/4 |
| 4851 | 1951-52 | 48 Select Wallbox | 48 | 11 3/4 | 8 7/8 | 5 5/8 |
| 5204 | 1951-52 | 104 Selection Wallbox | 104 | |||
| 5205 | 1953-54 | 104 Selection Wallbox | 104 | 12 1/2 | 11 3/4 | 7 3/8 |
| 5206 | 1953-56 | 4-Wire 48 Selection Wallbox | 48 | 12 1/2 | 11 3/4 | 7 3/8 |
| 5207 | 1955-61 | 3-Wire 104 Selection Wallbox | 104 | 12 1/2 | 11 3/4 | 7 3/8 |
| 5210 | 1956-57 | 200 Selection Wallbox | 200 | 14.21 | 11 | 8 |
| 5250 | 1958-64 | 200 Selection Wallbox | 200 | 15 1/2 | 11 | 8 |
| 5200 | 1959-64 | 100 Selection Wallbox | 100 | 15 1/4 | 11 | 8 |
| 5202 | 1959-60 | 100 Selection Wallbox | 100 | 15 1/4 | 11 | 8 |
| 5252 | 1959-60 | 200 Selection Wallbox | 200 | 15 1/2 | 11 | 8 |
| 5010 | 1964-66 | 50 Cent Hit Tunes Wallbox | 10 | 9 | 6 | 2 3/4 |
| 5220 | 1965-70 | Remote Speaker Wallbox | 200 | 18 | 11 1/2 | 8 |
| 5225 | 1965-69 | Remote Speaker Wallbox | 100 | 18 | 11 1/2 | 8 |
| 5220A | 1965-69 | Remote Wallbox | 200 | 15 1/8 | 11 1/2 | 8 |
| 5225A | 1965-69 | Remote Wallbox | 100 | 15 1/8 | 11 1/2 | 8 |
| 5131 | 1967-68 | Satellite | 100 | 39 | 40 | 17 |
| 5132 | 1967-68 | Satellite | 200 | 39 | 40 | 17 |
| 5220B | 1967-70 | Remote Speaker Wallbox | 200 | 18 | 11 1/2 | 8 |
| 5225B | 1967-70 | Remote Speaker Wallbox | 100 | 18 | 11 1/2 | 8 |
| N/A | 1970 | Satellite II | 100 | 48 7/8 | 40 | 16 13/16 |
| N/A | 1970 | Satellite II | 200 | 48 7/8 | 40 | 16 13/16 |
Return to Table Selection Menu
| Dimensions-Inches | |||||
| Model | Year(s) | Name | Height | Width | Depth |
| N/A | 1935 | Simplex Auxiliary Speaker | 22 | 32 1/2 | 14 1/2 |
| 37 | 1938-39 | Auxiliary Speaker | |||
| 38 | 1938-39 | Illuminated Wall Speaker | 17 3/4 | 16 1/4 | 7 3/4 |
| 39 | 1939-41 | Round Auxilary Speaker | 17 3/8 | 17 3/8 | 7 3/4 |
| 200 | 1940 | Auxilary Speaker | 19 | 16 | 8 |
| 210 | 1940 | Auxilary Speaker | 10 1/4 | 9.735 | 5 1/8 |
| 36 | 1940-41 | Plain Corner Speaker | 24 | 20 | |
| 220 | 1940-41 | Walnut Auxilary Speaker | 16 | 14 1/8 | 7 1/2 |
| 350 | 1940-41 | Wireless Speaker | 27 1/4 | 21 | 11 5/8 |
| 220A | 1940-41 | Walnut Auxilary Speaker | 16 | 14 1/8 | 7 1/2 |
| 240 | 1940-42 | Outdoor Auxilary Speaker | 18 1/2 | 18 1/2 | 18 1/2 |
| 250 | 1940-42 | Walnut/Burl Aux Speaker | 27 1/4 | 21 | 11.675 |
| 250A | 1940/41 | Walnut/Burl Aux Speaker | 27 1/4 | 21 | 11.675 |
| 160 | 1941 | Maple Auxilary Speaker | 28 | 19 1/8 | 10 1/4 |
| 170 | 1941 | Plastic Auxilary Speaker | 17 | 17 | 8 1/2 |
| 420 | 1942 | Organ Speaker | 42 1/4 | 23.00 | 14 5/16 |
| 421 | 1942 | Organ Wireless Speaker | 42 1/4 | 23.00 | 14 5/16 |
| 425 | 1942 | Organ Corner Speaker | |||
| 39A | 1942 | Round Auxilary Speaker | 17 3/8 | 17 3/8 | 7 3/4 |
| 4004 | 1946-47 | Muscial Note Speaker | 16 1/2 | 16 1/2 | 7 3/4 |
| 4005 | 1946-47 | Round Walnut Wall Speaker | 16 1/2 | 16 1/2 | 6 |
| 4006 | 1946-47 | Round Mirror Speaker | 19 | 19 | 8 |
| 4002 | 1946-48 | Colored Plastic Star Spkr | 23 3/4 | 23 3/4 | 8 1/4 |
| 4003 | 1946-49 | Scroll Wall Speaker | 20 1/4 | 17 1/2 | 6 3/4 |
| 4000 | 1946-50 | Silver Star Speaker | 23 3/4 | 23 3/4 | 8 1/4 |
| 4007 | 1946-50 | Oval Deluxe Speaker | 30 1/2 | 22 3/4 | 11 11/16 |
| 4008 | 1946-50 | Super Deluxe Speaker | 32 1/8 | 32 1/8 | 16 7/16 |
| 241 | 1946-52 | Outdoor Horn Speaker | 20 | 20 | 14 1/2 |
| 4009 | 1947-51 | Recessed Metal Speaker | 14 | 14 | 2 1/2 |
| 4004A | 1948 | Muscial Note Speaker | 16 1/2 | 16 1/2 | 7 3/4 |
| 4005A | 1948-50 | Round Walnut Wall Speaker | 16 1/2 | 16 1/2 | 6 |
| 4006A | 1948-50 | Round Mirror Speaker | 19 | 19 | 8 |
| 5100 | 1951-56 | 8" Beige Wall Speaker | |||
| 5100 | 1951-56 | 8" Wall Speaker | 23 1/2 | 17 1/2 | 8 1/2 |
| 5110 | 1951-56 | 12" Beige Wall Speaker | |||
| 5110 | 1951-56 | 12" Deluxe Wall Speaker | 17 1/2 | 13 1/2 | 7 1/4 |
| 5111 | 1955-56 | 12" Concealed Hi-Fi Spkr | |||
| 5112 | 1955-56 | 8" Wall Speaker Hi-Fi | |||
| 5117 | 1955-56 | 12" Hi-Fi Wall Speaker | 18 | 24 1/4 | 14 |
| 5115 | 1955-58 | 5" Hi-Fi Corner Speaker | 13 | 19 | 10 |
| 5116 | 1955-58 | 8" Hi-Fi Corner Speaker | 21 3/4 | 16.00 | 13 11/16 |
| 5119 | 1956-58 | 12" Ceiling Speaker | 14 5/8 | 14 5/8 | 5 1/2 |
| 5122 | 1959-62 | Console Floor Speaker | 32 | 33 | 15.00 |
| 5124 | 1959-62 | 8" Corner Speaker | 22 | 18 | 13 3/4 |
| 5123 | 1959-66 | 12" Wall Speaker | 20 | 26 | 11 |
| 5125 | 1959-66 | 6"x9" Stereo Extender Spk | 12 | 14.00 | 8 |
| 5126 | 1960-64 | Directional Speaker | 22 1/2 | 9 1/4 | 8 |
| 5121 | 1964-66 | Wallbox 5" Speakers | |||
| 5121A | 1966 | 5" Speakers for Wallbox | |||
| 5133 | 1968-69 | Wall Speaker | 16 1/2 | 8 5/8 | 8 |
| 5127 | 1972-74 | Rectangular Wall Speaker | 18 | 10 3/4 | 9 |
| 5128 | 1972-74 | Wedge Wall Speaker | 12 5/8 | 16 1/8 | 10 |