It
is estimated that AMI/Rowe produced around 319,000 jukeboxes
between 1935 - 1979, this compares to the 430,000 for Rock-Ola
and the 600,000 - 700,000 produced by each of Seeburg and Wurlitzer
for the same time period. Unlike the others, AMI/Rowe continued
production into the 80's and produced another 65,000 machines
through 1988.
The production information that follows is based on 1,597 serial numbers collected during the past 11 years with the help of many jukebox collectors and some operators/dealers.
Jukeboxes | 1,345 |
Remote Selectors | 218 |
Speakers | 6 |
Accessories | 28 |
Totals | 1,597 |
The Serial # and Production Estimates that follow, are grouped by submodel and model based on an estimate of whether information that appears relevant. All of the submodels are shown as AMI used separate serial number blocks for each. The tables include:
AMI/Rowe was generally consistent in their serial numbering of Jukeboxes. It appears to be totally chronological based on time of production and they did not intermix jukebox serial numbering with other items such as wallboxes and speakers, though there are two few data points of speakers to make a solid judgement. The chonological numbering system appears to have started with the 1947 Model A, "Mother of Plastic", at 000001. Though based on the limited data received on the Model A and B's, this may be suspect. In many cases I believe the numbers submitted for the Model A's and B's were taken from the Mechanism, rather than the cabinet. The mechanisms for AMI's are the same for Model A through D and are chronological. After the Model A, blocks appear to have been issued for upcoming models, usually in increments of 5,000, 10,000 or more. As such all the numbers were not used, but the models did not overlap as prior ones did. This "block concept" was known to be used through to the late 60's, but is assummed to be carried on much later.
|
Serial Number |
|
||||||
Model | Year(s) | Name | # of Sel | # of Pts | Min | Max | Known Prod. | Est Prod |
N/A | 1936-38 | Top Flight Photo | 20 | 12 | 15 | 2,011 | 1,997 | 2,025 |
N/A | 1938-40 | Streamliner Photo | 20 | 3 | 651 | 3,555 | 2,905 | 3,575 |
201 | 1939-42 | Singing Towers - 20 Sel Photo | 20 | 1 | 434 | Not Enough Data | 450 | |
? | 1940-42 | Singing Towers - 40 Sel Photo | 40 | 8 | 121 | 827 | 707 | 850 |
A | 1946-47 | "Mother of Plastic" Photo | 40 | 22 | 56 | 12,067 | 12,012 | 12,050 |
B | 1948-49 | N/A Photo | 40 | 26 | 20,016 | 28,408 | 8,393 | 8,425 |
C | 1950/51 | N/A Photo | 40 | 131 | 30,207 | 43,615 | 13,409 | 13,450 |
D-40 | 1951-52 | D-Series Photos | 40 | 26 | 50,001 | 58,501 | 8,501 | 8,525 |
D-80 | 80 | 29 | 60,001 | 67,225 | 7,225 | 7,250 | ||
55 | 15,726 | 15,775 | ||||||
E-40 | 1953 | E-Series Photos | 80 | 4 | 200,001 | 201,765 | 1,765 | 1,800 |
E-80 | 40 | 21 | 210,001 | 213,716 | 3,716 | 3,750 | ||
E-120 | 120 | 30 | 240,001 | 248,060 | 8,060 | 8,100 | ||
55 | 13,541 | 13,650 | ||||||
F-40 | 1954 | F-Series Photos | 40 | 1 | 250,001 | Not Enough Data | 75 | |
F-80 | 80 | 16 | 260,001 | 262,944 | 2,944 | 2,975 | ||
F-120 | 120 | 33 | 270,001 | 278,476 | 8,476 | 8,500 | ||
50 | 11,420 | 11,550 | ||||||
G-40 | 1955 | G-Series Photos | 40 | 2 | 300,001 | 300,187 | 187 | 200 |
G-80 | 1955-56 | 80 | 16 | 310,001 | 314,423 | 4,423 | 4,475 | |
G-120 | 1955-56 | 120 | 20 | 320,001 | 326,825 | 6,825 | 6,850 | |
G-200 | 1956 | 200 | 23 | 350,000 | 358,168 | 8,169 | 8,200 | |
G-120-1 | 1956 | 120 | 1 | 361,001 | Not Enough Data | 75 | ||
1955-6 | 62 | 19,604 | 19,800 | |||||
JAH-200 | 1957 | H-200 (Electrical) | 200 | 32 | 370,001 | 377,527 | 7,527 | 7,550 |
JBH-120 | H-120 (Electrical) | 120 | 14 | 380,001 | 381,714 | 1,714 | 1,775 | |
JCH-100 | H-100 (Manual) | 100 | 7 | 382,001 | 384,192 | 2,192 | 2,225 | |
JDH-200 | H-200 (Manual) | 200 | 2 | 395,001 | 395,030 | 30 | 75 | |
"H" Series Total Photos | 55 | 11,463 | 11,625 | |||||
JAI-200 | 1958 | I-200 (Electrical) | 200 | 17 | 400,001 | 404,580 | 4,580 | 4,600 |
JBI-120 | I-120 (Electrical) | 120 | 16 | 410,001 | 411,802 | 1,802 | 1,825 | |
JCI-100 | I-100 (Manual) | 100 | 12 | 420,001 | 421,145 | 1,145 | 1,175 | |
JDI-200 | I-200 (Manual) | 200 | 3 | 430,001 | 432,432 | 2,432 | 2,500 | |
JEI-200 | I-200 (Electrical) | 200 | 1 | 440,001 | Not Enough Data | 75 | ||
"I" Series Total Photos | 49 | 9,959 | 10,175 | |||||
JAJ-200 | 1959 | J-200 (Electrical-Mono) | 200 | 16 | 450,001 | 452,944 | 2,944 | 2,975 |
JBJ-120 | J-120 (Electrical-Mono) | 120 | 12 | 460,001 | 461,441 | 1,441 | 1,475 | |
JCJ-100 | J-100 (Manual-Mono) | 100 | 2 | 470,001 | 470,180 | 180 | 200 | |
JDJ-200 | J-200 (Manual-Mono) | 200 | 3 | 480,001 | 481,263 | 1,263 | 1,300 | |
JEJ-200 | J-200 (Electrical-Stereo) | 200 | 4 | 490,001 | 490,583 | 583 | 600 | |
JFJ-120 | J-120 (Electrical-Stereo) | 120 | 3 | 500,001 | 500,239 | 239 | 275 | |
JGJ-100 | J-100 (Manual-Stereo) | 100 | 1 | 505,001 | Not Enough Data | 75 | ||
JHJ-200 | J-200 (Manual-Stereo) | 200 | 2 | 510,001 | 510,097 | 97 | 125 | |
"J" Series Total Photos | 43 | 6,747 | 7,025 |
|
Serial Number |
|
||||||
Model | Year(s) | Name | # of Sel | # of Pts | Min | Max | Known Prod. | Est Prod |
JAK-200 | 1960 | K-200 (Electrical-Mono) | 200 | 6 | 515,001 | 515,962 | 962 | 1,000 |
JBK-120 | K-120 (Electrical-Mono) | 120 | 8 | 520,001 | 520,692 | 692 | 725 | |
JCK-100 | K-100 (Manual-Mono) | 100 | 2 | 525,001 | 526,003 | 1,003 | 1,025 | |
JDK-200 | K-200 (Manual-Mono) | 200 | 4 | 530,001 | 530,398 | 398 | 425 | |
JEK-200 | K-200 (Electrical-Stereo) | 200 | 2 | 535,001 | 535,151 | 151 | 175 | |
JFK-120 | K-120 (Electrical-Stereo) | 120 | 3 | 540,001 | 540,116 | 116 | 150 | |
JGK-100 | K-100 (Manual-Stereo) | 100 | 1 | 545,001 | Not Enough Data | 75 | ||
JHK-200 | K-200 (Manual-Stereo) | 200 | 1 | 550,001 | Not Enough Data | 75 | ||
JJK-200 | K-200 (Automatic-Mono) | 200 | 5 | 555,001 | 556,810 | 1,810 | 1,850 | |
JKK-200 | K-200 (Automatic-Stereo) | 200 | 4 | 560,001 | 560,657 | 657 | 675 | |
JLK-100 | K-100 (Automatic-Mono) | 100 | 7 | 565,001 | 565,644 | 644 | 675 | |
JNK-100 | K-100 (Automatic-Stereo) | 100 | 1 | 570,001 | Not Enough Data | 75 | ||
"K" Series Total | 44 | 6,433 | 6,925 | |||||
XJAA-200 | 1961 | Continental (Manual-Mono) | 200 | 2 | 585,001 | 585,096 | 96 | 125 |
XJBA-200 | Continental (Manual-Ster) | 200 | 1 | 590,001 | Not Enough Data | 75 | ||
XJCA-200 | Continental (Auto-Mono) | 200 | 17 | 595,001 | 597,460 | 2,460 | 2,500 | |
XJDA-200 | Continental (Auto-Stereo) | 200 | 8 | 600,001 | 601,198 | 1,198 | 1,225 | |
Continental Series Total | 28 | 3,754 | 3,925 | |||||
XJEA-100 | Lyric (Manual-Mono) | 100 | 3 | 605,001 | 605,199 | 199 | 225 | |
XJFA-100 | Lyric (Manual-Stereo) | 100 | 1 | 610,001 | Not Enough Data | 75 | ||
XJGA-100 | Lyric (Auto-Mono) | 100 | 16 | 615,001 | 615,835 | 835 | 850 | |
XJHA-100 | Lyric (Auto-Stereo) | 100 | 5 | 620,001 | 620,162 | 162 | 200 | |
Lyric Series Total | 25 | 1,196 | 1,350 | |||||
XJAB-200 | 1962 | Continental 2 (Man-Mono) | 200 | 1 | 625,001 | Not Enough Data | 75 | |
XJBB-200 | Continental 2 (Man-Ster) | 200 | 1 | 630,001 | Not Enough Data | 75 | ||
XJCB-200 | Continental 2 (Auto-Mono) | 200 | 3 | 635,001 | 635,908 | 908 | 75 | |
XJDB-200 | Continental 2 (Auto-Ster) | 200 | 25 | 640,001 | 648,830 | 8,830 | 8,875 | |
XJEB-100 | Continental 2 (Man-Mono) | 100 | 1 | 645,001 | Not Enough Data | 75 | ||
XJFB-100 | Continental 2 (Man-Ster) | 100 | 1 | 650,001 | Not Enough Data | 75 | ||
XJGB-100 | Continental 2 (Auto-Mono) | 100 | 2 | 655,001 | 655,199 | 199 | 225 | |
XJHB-100 | Continental 2 (Auto-Ster) | 100 | 1 | 660,001 | Not Enough Data | 75 | ||
XJJB-100 | Continental 2 ? | 100 | 2 | 665,001 | 665,579 | 579 | 600 | |
XJKB-100 | Continental 2 ? | 100 | 15 | 670,001 | 671,770 | 1,770 | 1,800 | |
Continental 2 Series Total | 52 | 12,286 | 11,950 | |||||
JAL-200 | 1963 | L-200 (Automatic-Stereo) | 200 | 15 | 675,001 | 683,611 | 8,611 | 8,650 |
JEL-200 | L-200 (Automatic-Stereo) | 5 | 690,001 | 692,896 | 2,896 | 2,925 | ||
"L" Series Total | 20 | 11,507 | 11,575 | |||||
JBM-200 | 1964 | Tropicana (M-200) | 200 | 17 | 699,138 | 705,551 | 6,414 | 6,450 |
JAN-200 | 1965 | Diplomat (N-200) | 200 | 25 | 710,092 | 716,968 | 6,877 | 7,025 |
JAO-200 | 1966 | Bandstand (O-200) | 200 | 8 | 720,301 | 724,646 | 4,346 | 4,700 |
MM-1 | 1967 | The Music Merchant | 200 | 32 | 730,862 | 739,126 | 8,265 | 9,150 |
MM-1A | 200 | 6 | 745,056 | 745,894 | 839 | 925 | ||
38 | 9,104 | 10,075 | ||||||
MM-2 | 1968 | Music Master | 200 | 20 | 750,041 | 757,805 | 7,765 | 7,825 |
MM-2A | 3 | 765,106 | 766,190 | 1,085 | 1,200 | |||
23 | 8,850 | 9,025 |
|
Serial Number |
|
||||||
Model | Year(s) | Name | # of Sel | # of Pts | Min | Max | Known Prod. | Est Prod |
CMM-1 | 1968-9 | Cadette | 100 | 4 | 801,747 | 803,767 | 2,021 | 3,800 |
MM-3 | 1969 | Music Miracle | 200 | 19 | 770,077 | 776,200 | 6,124 | 6,250 |
MM-4 | 1970 | Trimount | 200 | 20 | 780,309 | 786,838 | 6,530 | 6,875 |
CMM-4 | 1970 | Cadette | 100 | 3 | 809,023 | 810,926 | 1,904 | 1,975 |
MM-5 | 1971 | President | 200 | 47 | 790,050 | 799,050 | 9,001 | 9,075 |
CMM-5 | 1971 | Cadette | 100 | 1 | 816,399 | Not Enough Data | 1,425 | |
MM-6 | 1972 | Superstar | 200 | 28 | 850,014 | 858,618 | 8,605 | 8,625 |
RI-1 | 1973-4 | Heritage | 120 | 2 | 818,103 | 818,749 | 647 | 775 |
TI-1 | 1973 | Deauville/ Monte Carlo/ Seville | 200 | 18 | 860,154 | 868,745 | 8,592 | 8,775 |
CTI-1 | 1974 | Crestwood | 200 | 8 | 1,433 | 14,369 | 12,937 | 3,500 |
TI-2 | 1974 | Caprice/ Woodbridge/ Rhapsody | 200 | 12 | 872,148 | 877,360 | 5,213 | 7,400 |
R-74 | 1975 | Arlington / Classic | 200 | 6 | 900,025 | 905,248 | 5,224 | 5,300 |
R-80 | 1976 | Fleetwood / Imperial | 200 | 6 | 910,036 | 915,372 | 5,337 | 5,400 |
R-81 | 1977 | Constellation / Laser Blue/Moondrops | 200 | 7 | 920,292 | 925,628 | 5,337 | 5,650 |
R-82 | 1978 | Woodhue / Black Magic | 200 | 2 | 975,280 | 976,225 | 946 | 6,250 |
RI-2 | 1977 | Canterbury / Fantasia | 120 | 1 | 831,010 | Not Enough Data | 1,100 | |
R-83 | 1978 | Claremont / Disco 200 / Fiesta | 200 | 5 | 981,270 | 987,633 | 5,749 | 7,650 |
R-84 | 1980 | Prelude / Tempo / Disco | 200 | 2 | 995,472 | 995,481 | 10 | 5,500 |
R-85 | 1981 | Starburst / Starlight / Starwood | 200 | 3 | 1,006,022 | 1,008,509 | 2,488 | 3,525 |
R-86 | 1982 | Blue Magic / Gold Magic | 200 | 3 | 1,013,087 | 1,014,695 | 1,609 | 4,725 |
R-87 | 1984 | Golden 7 / Sapphire 7 | 200 | 2 | 1,018,215 | 1,019,231 | 1,017 | 4,250 |
R-88 | 1984 | Golden 8 / Sapphire 8 / 8 Video | 200 | 5 | 1,027,500 | 1,032,376 | 3,926 | 6,450 |
R-89 | 1985 | Golden 89 / Sapphire 89/ 89 Video | 200 | 1 | 1,036,538 | Not Enough Data | 6,575 | |
R-90 | 1986 | Golden 90 / Sapphire 90 / 90 Video | 200 | 1 | 4,156 | Not Enough Data | 4,500 | |
R-91 | 1987 | Golden 91 / Sapphire 91 / 91 Video/CD | 200 | 5 | 10,156 | 14,919 | 4,764 | 5,000 |
R-92 | 1988 | Golden 92 / Sapphire 92 / 92 Video/CD | 200 | 4 | 23,224 | 28,727 | 5,504 | 8,750 |
|
Serial Number |
|
||||||
Model | Year(s) | Name | # of Sel | # of Pts | Min | Max | Known Prod. | Est Prod |
WL | 1940-52 | 40 Select 5 Cent Wallbox | 40 | 19 | 4,643 | 17,072 | 12,430 | 16,000 |
4 | 28,826 | 30,623 | 1,798 | |||||
WM | 1940-52 | 40 Select 5/10 Wallbox | 40 | 2 | 1,524 | 3,557 | 2,034 | 37,500 |
87 | 610,144 | 645,029 | 34,886 | |||||
W-40/ 80/120 |
1951-55 | 120 Selection Wallbox | ALL | 56 | 101,093 | 141,114 | 40,022 | 40,100 |
WQ-200 | 1956-65 | 200 Selection Wallbox | 200 | 33 | 150,765 | 170,097 | 19,333 | 19,500 |
WQ-120 | 1956-60 | 120 Selection Wallbox | 120 | 3 | 180,390 | 181,118 | 729 | 1,200 |
WRA-200 | 1966-67 | Wall-Ette | 200 | 6 | 5,204 | 14,514 | 9,311 | 10,000 |
WRC-200 | 1968-76 | Wall-Ette | 200 | 5 | 8,287 | 12,778 | 4,492 | 5,000 |
S-81 | 1947-54 | Spun Aluminum Speaker | 0 | 5 | 1,364 | 6,130 | 4,767 | 5,200 |