After years of research, the following is the most complete estimates of jukebox, remote selector and speaker production anywhere. These estimates form the basis of the production figures found in every major Jukebox guide, but those found here are more up to date (through December 22, 2001) and much more extensive.
Through this page you can access tables which show the serial number ranges and estimated Production for every major model of jukebox related production. These tables can be accessed by clicking on the Highlighted Names Below. As the tables are very large, be patient during loading:
The pages that follow are the result of the active project I have undertaken to collect and analyze serial numbers.It is based on 16,239 serial numbers as shown in the table below which includes approximately 2600 new numbers submitted via this website. The number of serial numbers give an indication of the amount of data used in making the production estimates, though at times, it can be misleading, for instance, AMI/Rowe used a distinct starting number, so each additional "high" serial number directly relates to better production estimates.
|
||||||
AMI/Rowe | Rock-Ola | Seeburg | Wurlitzer | Other | Totals | |
Jukeboxes | 1,587 | 5,026 | 3,141 | 2,820 | 479 | 13,053 |
Remote Selectors | 227 | 854 | 649 | 527 | 53 | 2,310 |
Speakers | 8 | 14 | 115 | 153 | 6 | 296 |
Accessories | 29 | 254 | - | 283 | 14 | 580 |
Totals | 1,851 | 6,148 | 3,905 | 3,783 | 552 | 16,239 |
By taking the serial number estimates from each table for the major four manufactures, I have been able to estimate by year and cumulative, the production of the "big four". The Cumulative jukebox production by 5 year periods is shown below. This information is taken straight from the tables included in this site, and account for 1,950,000+ jukeboxes. As the cutoff for this analysis is 1979
Cumulative Jukebox Production 1935-1979 | |||||
AMI/Rowe | Rock-Ola | Seeburg | Wurlitzer | Totals | |
1935-39 | 13,675 | 34,125 | 73,000 | 170,252 | 291,052 |
1940-44 | 14,525 | 53,875 | 98,200 | 235,975 | 402,575 |
1945-49 | 35,000 | 89,850 | 190,050 | 332,075 | 646,975 |
1950-54 | 89,425 | 111,975 | 303,625 | 393,025 | 898,050 |
1955-59 | 138,050 | 152,890 | 375,100 | 478,325 | 1,144,365 |
1960-64 | 180,225 | 218,630 | 447,875 | 531,825 | 1,378,555 |
1965-69 | 214,075 | 300,680 | 508,525 | 579,425 | 1,602,705 |
1970-74 | 262,500 | 367,055 | 568,025 | 626,875 | 1,824,455 |
1975-79 | 293,850 | 430,500 | 609,025 | No Production | 1,960,250 |
The period production for the same "Big Four" manufactures is shown below. The "Heyday" of Jukebox production was 1935-1939. 1940-44 was low only due to the lack of production due to WWII and the fact all Jukebox manufacturers shifted production to war related materials. Wurlitzer held a dominate position from 1935- 1947. 1945-1949 would have probably exceeded '35-'39, as 1945 had minimal production due the ending of WWII. The production for these years was driven by Wurlitizer's 1015/1100 and Seeburg's Trashcans (146-148) and M100A. Seeburg took over jukebox dominance in 1949, with the release of the M100 series, the first 100 selection jukeboxes and held that position through much of the '50's. Wurlitzer made a brief comeback, with a multitude of models to celebrate their 100th Anniversary, but started long slide which resulted in their closure in 1974. After 1974, Wurlitzer Gmb of Germany. Rock-Ola was always "in the game" keeping other manufactures on their toes, but never was a major leader. AMI/Rowe can be best described as the "tortoise" (of the tortoise and hare") steadily moving along. Today they remain the only viable manufacturer of the original big four.
Period Jukebox Production 1935-1979 | |||||
AMI/Rowe | Rock-Ola | Seeburg | Wurlitzer | Totals | |
1935-39 | 13,675 | 34,125 | 73,000 | 170,252 | 291,052 |
1940-44 | 850 | 19,750 | 25,200 | 65,723 | 111,573 |
1945-49 | 20,475 | 35,975 | 91,850 | 96,100 | 244,100 |
1950-54 | 54,425 | 22,125 | 113,575 | 60,950 | 251,075 |
1955-59 | 48,625 | 40,915 | 71,475 | 85,300 | 246,315 |
1960-64 | 42,175 | 65,740 | 72,775 | 53,500 | 234,190 |
1965-69 | 33,850 | 82,050 | 60,650 | 47,600 | 224,150 |
1970-74 | 48,425 | 66,375 | 59,500 | 47,450 | 221,750 |
1975-79 | 31,350 | 63,445 | 41,000 | - | 135,495 |
If popularity is defined as "most produced" the following table should give a good insight. Seeburg dominates with 7 of the 12 models, Wurlitzer with 5. Neither AMI or Rock-Ola made the "cut". This analysis is restricted to unique models. It becomes far more complex if you combine "similar models. For instance the M100 Series of Seeburg, all of which are in the top 12 are basically the same model, likewise with the Seeburg "Trashcans" (146, 147, 148) which had a significant production. Wurlitzer and others also produced model variations, where on the only difference was number of selections or the selection/sound system, this again would change the "ranking". If you are so inclined, all the information you need to produce your own ranking is included on the tables on this site.
|
||||
Rank | Manufacturer | Model | Production | Year(s) |
#1 | Wurlitzer | 1015-Bubbler | 60,400 | 1946-47 |
#2 | Wurlitzer | 616/A | 39,100 | 1937 |
#3 | Seeburg | M100C | 38,200 | 1952 |
#4 | Wurlitzer | 412 | 31,500 | 1936 |
#5 | Seeburg | M100A | 28,800 | 1949 |
#6 | Seeburg | M100B | 27,100 | 1950-51 |
#7 | Seeburg | HF100R | 26,850 | 1954 |
#8 | Seeburg | 146 | 25,400 | 1946 |
#9 | Wurlitzer | 1100 | 25,200 | 1948 |
#10 | Seeburg | V/VL100 | 24,550 | 1955-57 |
#11 | Wurlitzer | 600/600K | 22,100 | 1938-39 |
|
|
|
21,350 |
|
Copyright Notice: Though I am making the serial number and production information freely available for your personal use, it may not be published (electronic, print, other) without my express written consent, which I normally provide with the proviso that some attribution is made and a "plug" to assist me in my serial number research.